Statistics
2
Goals
3
Assists
31
Matches
1,766
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| Premier League | 22 | 0 | 2 | 1,061 |
| UEFA U21 Championship - Qualification | 3 | 0 | 0 | 259 |
| FA Cup | 3 | 0 | 1 | 188 |
| Friendlies | 2 | 0 | 0 | 168 |
| League Cup | 1 | 2 | 0 | 90 |
| Total | 31 | 2 | 3 | 1,766 |
Season totals
- Shots5 (2 on target)
- Passes463 (15 key)
- Dribbles13 (5 successful)
- Penalties scored0
- Cards1 yellow · 0 red
- Rating6.86