Statistics
3
Goals
2
Assists
49
Matches
3,848
Minutes
By competition
| Competition | M | G | A | Min |
|---|---|---|---|---|
| La Liga | 28 | 2 | 2 | 2,037 |
| UEFA Champions League | 9 | 0 | 0 | 770 |
| FIFA Club World Cup | 5 | 0 | 0 | 450 |
| UEFA U21 Championship - Qualification | 4 | 1 | 0 | 360 |
| Copa del Rey | 2 | 0 | 0 | 155 |
| Super Cup | 1 | 0 | 0 | 76 |
| Total | 49 | 3 | 2 | 3,848 |
Season totals
- Shots25 (9 on target)
- Passes2,797 (13 key)
- Dribbles16 (13 successful)
- Penalties scored0
- Cards10 yellow · 2 red
- Rating7.22