Luciano SpallettiStadio Olimpico · Roma · 68,530
Standings aren't available for this team's competition yet.
Season-by-season league positions aren't available for this team yet.
Detailed statistics aren't available for this team's competition yet.
Squad · 2026
Goalkeepers
- 1
Gianluigi Donnarumma
- 12
Marco Carnesecchi
- 13
G. Vicario(on loan)
Defenders
Midfielders
- 4
A. Romano
- 8
S. Tonali
- –
R. Mandragora
- 15
Issa Doumbia
- 16
Davide Frattesi(on loan)
- 18
Nicolò Barella
Attackers
- 7
N. Cambiaghi
- 9
Francesco Esposito
- –
Moise Kean(on loan)
- 10
Giacomo Raspadori
- 11
Gianluca Scamacca
- 14
Mohamed Zoma
- –
Samuele Inacio
- 17
Daniel Maldini(on loan)
| # | Player | Position |
|---|---|---|
| Goalkeepers | ||
| 1 | Goalkeeper | |
| 12 | Goalkeeper | |
| 13 | Goalkeeper | |
| Defenders | ||
| 2 | Defender | |
| 3 | Defender | |
| 5 | Defender | |
| 6 | Defender | |
| Defender | ||
| 19 | Defender | |
| 22 | Defender | |
| 23 | Defender | |
| Midfielders | ||
| 4 | Midfielder | |
| 8 | Midfielder | |
| Midfielder | ||
| 15 | Midfielder | |
| 16 | Midfielder | |
| 18 | Midfielder | |
| Attackers | ||
| 7 | Attacker | |
| 9 | Attacker | |
| Attacker | ||
| 10 | Attacker | |
| 11 | Attacker | |
| 14 | Attacker | |
| Attacker | ||
| 17 | Attacker | |
Fixtures aren't available for this team yet.
Results & fixtures
Every competition Italy plays, in one list — friendlies excluded.
Match schedule
Competition history
Every season we hold a table for, and where Italy finished it.
UEFA Nations League
- 2026/27AGroup 12nd4 pld · 2W 1D 1L · 7 ptsPlay Offs: Quarter-finals
- 2024/25AGroup 22nd6 pld · 4W 1D 1L · 13 ptsPlayoffs
- 2022/23AGroup 31st6 pld · 3W 2D 1L · 11 ptsPromotion - UEFA Nations League (League A - Play Offs)
- 2020/21AGroup 11st6 pld · 3W 3D 0L · 12 ptsPromotion - UEFA Nations League (League A - Play Offs)
- 2018/19AGroup 32nd4 pld · 1W 2D 1L · 5 pts
World Cup
- 2014Group D3rd3 pld · 1W 0D 2L · 3 pts
- 2010Group F4th3 pld · 0W 2D 1L · 2 pts
- 2006Group E1st3 pld · 2W 1D 0L · 7 pts
- 2002Group G2nd3 pld · 1W 1D 1L · 4 pts
- 1998Group B1st3 pld · 2W 1D 0L · 7 pts
- 1994Group E3rd3 pld · 1W 1D 1L · 4 pts
- 1990Group A1st3 pld · 3W 0D 0L · 6 pts
- 1986Group A2nd3 pld · 1W 2D 0L · 4 pts
- 1982Group 12nd3 pld · 0W 3D 0L · 3 pts
- 1982Group C1st2 pld · 2W 0D 0L · 4 pts
- 1978Group A2nd3 pld · 1W 1D 1L · 3 pts
- 1978Group 11st3 pld · 3W 0D 0L · 6 pts
- 1974Group 43rd3 pld · 1W 1D 1L · 3 pts
- 1970Group 21st3 pld · 1W 2D 0L · 4 pts
- 1966Group 43rd3 pld · 1W 0D 2L · 2 pts
- 1962Group 23rd3 pld · 1W 1D 1L · 3 pts
- 1954Group 43rd2 pld · 1W 0D 1L · 2 pts
- 1950Group 32nd2 pld · 1W 0D 1L · 2 pts
About Italy
Italy are competing in the UEFA Nations League A. The squad is coached by Luciano Spalletti. Their 25-player squad, group fixtures, results and tournament stats are below.
Data updated
