Derby 2-3 Plymouth — League One,
Plymouth beat Derby 3-2 in the League One on at Pride Park Stadium, Derby. J. Collins and Nathaniel Mendez-Laing scored for Derby; Morgan Whittaker and Sam Cosgrove for Plymouth. Full match stats, line-ups and player ratings are below.
Match timeline
- 1-026'assist: David McGoldrick
- 34'Foul
- 2-038'assist: Max Bird
- Half-time2-0
- 2-156'
- 57'Foul
- 60'
- 60'
- 61'
- 61'out: Finn Azaz
- 68'
- 70'
- 75'
- 75'
- 2-277'assist: Niall Ennis
- 80'
- 2-390'
- Full-time2-3
Player ratings
8.7
Top rated
Derby
- 7.6James CollinsF
- 7.5Max BirdM
- 7.3Nathaniel Mendez-LaingM
- 7.3David McGoldrickM
- 6.9Jason KnightD
- 6.9Tom BarkhuizenM
- 6.6Conor HourihaneM
- 6.6Liam ThompsonM
- 6.6Louie SibleyM
- 6.5William OsulaF
- 6.5Eiran CashinD
- 6.2Joe WildsmithG
- 6.2Lewis DobbinF
- 6.2Craig ForsythD
- 6.2Richard StearmanD
Plymouth
- 8.7Sam CosgroveF
- 7.2Niall EnnisF
- 7.0Danny MayorF
- 7.0Joseph EdwardsM
- 7.0Morgan WhittakerF
- 6.9Jordan HoughtonM
- 6.7Adam RandellM
- 6.6Bali MumbaM
- 6.6Matthew ButcherM
- 6.6Finn AzazM
- 6.5Ryan HardieF
- 6.3Michael CooperG
- 6.2Macaulay GillespheyD
- 6.2Daniel ScarrD
- 6.0Nigel Cello LonwijkD
- 6.0Brendan GallowayD
Line-ups
Substitutes
DerbyL. Rosenior
Substitutes
- 21S. LoachG
- 17Louie Sibley60'M6.6
- 15Haydon RobertsD
- 18Lewis Dobbin80'F6.2
- 16Liam Thompson60'M6.6
- 34J. RooneyD
- 23William Osula70'F6.5
PlymouthS. Schumacher
Substitutes
- 5J. WilsonD
- 4J. Houghton61'M6.9
- 3Macaulay Gillesphey75'D6.2
- 11Niall Ennis68'F7.2
- 16Sam Cosgrove77'90'75'F8.7
- 25Callum BurtonG
- 18Finn Azaz61'M6.6
Team statistics
Derby
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| James Collins | 70 | 1 | – | 3 | – | 2 | – | 7.6 |
| Max Bird | 90 | – | 1 | – | 2 | 3 | 1 | 7.5 |
| Nathaniel Mendez-Laing | 80 | 1 | – | 2 | – | 3 | 2 | 7.3 |
| David McGoldrick | 60 | – | 1 | 2 | 1 | 3 | 1 | 7.3 |
| Jason Knight | 90 | – | – | – | 2 | 1 | 1 | 6.9 |
| Tom Barkhuizen | 60 | – | – | 1 | 2 | – | 2 | 6.9 |
| Conor Hourihane | 90 | – | – | – | 2 | 1 | – | 6.6 |
| Liam Thompson | 30 | – | – | – | – | 1 | – | 6.6 |
| Louie Sibley | 30 | – | – | – | – | – | 3 | 6.6 |
| William Osula | 20 | – | – | – | – | – | – | 6.5 |
| Eiran Cashin | 90 | – | – | – | – | 2 | 1 | 6.5 |
| Joe Wildsmith | 90 | – | – | – | – | – | – | 6.2 |
| Lewis Dobbin | 10 | – | – | – | – | – | – | 6.2 |
| Craig Forsyth | 90 | – | – | – | – | 1 | 1 | 6.2 |
| Richard Stearman | 90 | – | – | – | – | – | – | 6.2 |
Plymouth
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Sam Cosgrove | 15 | 2 | – | 2 | – | – | – | 8.7 |
| Niall Ennis | 22 | – | 1 | – | 1 | – | 1 | 7.2 |
| Danny Mayor | 90 | – | – | – | 3 | – | 2 | 7.0 |
| Joseph Edwards | 90 | – | – | – | – | 3 | – | 7.0 |
| Morgan Whittaker | 75 | 1 | – | 3 | 1 | – | – | 7.0 |
| Jordan Houghton | 29 | – | – | – | – | – | – | 6.9 |
| Adam Randell | 61 | – | – | 1 | – | – | – | 6.7 |
| Bali Mumba | 61 | – | – | – | 1 | 3 | 2 | 6.6 |
| Matthew Butcher | 90 | – | – | 1 | 2 | 1 | 1 | 6.6 |
| Finn Azaz | 29 | – | – | – | 1 | 3 | – | 6.6 |
| Ryan Hardie | 68 | – | – | – | – | – | – | 6.5 |
| Michael Cooper | 90 | – | – | – | – | – | – | 6.3 |
| Macaulay Gillesphey | 15 | – | – | – | – | 1 | – | 6.2 |
| Daniel Scarr | 90 | – | – | – | – | – | – | 6.2 |
| Nigel Cello Lonwijk | 90 | – | – | – | – | 2 | – | 6.0 |
| Brendan Galloway | 75 | – | – | – | – | 1 | – | 6.0 |
Recent Form
DerbyWDDWL
- W27 Aug 22HPeterborough2-1
- D20 Aug 22AFleetwood Town0-0
- D16 Aug 22AShrewsbury0-0
- W13 Aug 22HBarnsley2-1
- L06 Aug 22ACharlton0-1
PlymouthWWLWL
- W27 Aug 22HBolton2-0
- W20 Aug 22AForest Green3-0
- L16 Aug 22ACharlton1-5
- W13 Aug 22HPeterborough2-0
- L06 Aug 22AFleetwood Town1-2
Final table, League One 2022/23
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Plymouth | 46 | +35 | 101 |
| 2 | Ipswich | 46 | +66 | 98 |
| 3 | Sheffield Wednesday | 46 | +44 | 96 |
| 5 | Bolton | 46 | +26 | 81 |
| 6 | Peterborough | 46 | +21 | 77 |
| 7 | Derby | 46 | +21 | 76 |
| 8 | Portsmouth | 46 | +11 | 70 |
| 9 | Wycombe | 46 | +8 | 69 |
Before and after
Derby
- Previous: Derby 2-1 Peterborough, 27 Aug 2022 · League One
- Next: Lincoln 2-0 Derby, 13 Sep 2022 · League One
Plymouth
- Previous: Plymouth 2-0 Bolton, 27 Aug 2022 · League One
- Next: Plymouth 1-0 Oxford United, 13 Sep 2022 · League One
Data updated
