FC Schalke 04 0-2 SC Freiburg — Bundesliga,
SC Freiburg beat FC Schalke 04 2-0 in Bundesliga on at VELTINS-Arena, Gelsenkirchen. Vincenzo Grifo scored for SC Freiburg. Full match stats, line-ups and player ratings are below. In their last 5 meetings, FC Schalke 04 have won 0 and SC Freiburg 3, 2 draws.
· kickoff·VELTINS-Arena · Gelsenkirchen·Match Finished
Match timeline
- 18'Foul
- 34'
- 41'Foul
- 0-145+1'
- Half-time0-1
- 56'
- 56'out: S. Terodde
- 60'VARPenalty confirmed
- 0-261'Penalty
- 69'
- 69'
- 73'Foul
- 76'
- 76'
- 81'
- 85'
- 88'Foul
- 90'Foul
- Full-time0-2
Player ratings
8.7
Top rated
FC Schalke 04
- 7.2Alexander SchwolowG
- 7.2Henning MatricianiD
- 7.2Maya YoshidaD
- 6.9Marius BülterM
- 6.9Tobias MohrM
- 6.9Simon TeroddeF
- 6.9Thomas OuwejanD
- 6.6Alex KrálM
- 6.6Kerim ÇalhanoğluM
- 6.3Danny LatzaM
- 6.3Cedric BrunnerD
- 6.3Sebastian PolterF
- 6.2Kenan KaramanM
- 6.2Tom KraußM
- 6.2Florent MolletM
SC Freiburg
- 8.7Vincenzo GrifoM
- 7.7Mark FlekkenG
- 7.6Maximilian EggesteinM
- 7.5Nicolas HöflerM
- 7.5Philipp LienhartD
- 7.3Christian GünterD
- 7.3Matthias GinterD
- 7.2Lukas KüblerD
- 7.0Noah WeißhauptF
- 6.9Woo-Yeong JeongM
- 6.9Kiliann SildilliaD
- 6.7Daniel-Kofi KyerehM
- 6.6Michael GregoritschF
- 6.6Kevin SchadeF
- 6.3Ritsu DōanM
- 6.2Lucas HölerF
Line-ups
SC Freiburg4-2-3-1
FC Schalke 044-2-3-1
Substitutes
FC Schalke 04T. Reis
Substitutes
- 1R. FährmannG
- 9S. Terodde56'F6.9
- 29Tobias Mohr56'M6.9
- 8D. Latza81'M6.3
- 17Florian FlickM
- 49J. SchellD
- 42Kerim Çalhanoğlu34'M6.6
- 23Mehmet AydınM
- 44Sidi SanéF
SC FreiburgC. Streich
Substitutes
- 11D. Kyereh69'M6.7
- 1Benjamin UphoffG
- 31K. SchlotterbeckD
- 9L. Höler69'F6.2
- 18N. PetersenF
- 20Kevin Schade76'F6.6
- 14Yannik KeitelM
- 25Kiliann Sildillia85'D6.9
- 33Noah Weißhaupt76'F7.0
Team statistics
45%Possession55%
12Total shots19
3Shots on target9
5Shots off target7
4Blocked shots3
4Corners8
1Offsides2
20Fouls7
3Yellow cards2
6Goalkeeper saves3
328Total passes408
224Accurate passes305
68%Pass accuracy75%
FC Schalke 04
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Alexander Schwolow | 90 | – | – | – | – | – | – | 7.2 |
| Henning Matriciani | 90 | – | – | – | – | 2 | – | 7.2 |
| Maya Yoshida | 90 | – | – | – | – | 1 | 1 | 7.2 |
| Marius Bülter | 90 | – | – | 2 | 1 | 1 | – | 6.9 |
| Tobias Mohr | 34 | – | – | 1 | 1 | – | – | 6.9 |
| Simon Terodde | 34 | – | – | 1 | 2 | – | – | 6.9 |
| Thomas Ouwejan | 34 | – | – | – | 1 | 2 | – | 6.9 |
| Alex Král | 90 | – | – | – | 1 | 2 | – | 6.6 |
| Kerim Çalhanoğlu | 56 | – | – | 1 | 3 | 3 | – | 6.6 |
| Danny Latza | 9 | – | – | – | – | – | – | 6.3 |
| Cedric Brunner | 90 | – | – | – | – | 1 | – | 6.3 |
| Sebastian Polter | 56 | – | – | – | – | 1 | – | 6.3 |
| Kenan Karaman | 56 | – | – | 1 | 1 | – | – | 6.2 |
| Tom Krauß | 81 | – | – | 1 | – | 1 | – | 6.2 |
| Florent Mollet | 90 | – | – | 1 | – | – | – | 6.2 |
SC Freiburg
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Vincenzo Grifo | 76 | 2 | – | 4 | 1 | – | 3 | 8.7 |
| Mark Flekken | 90 | – | – | – | – | – | – | 7.7 |
| Maximilian Eggestein | 90 | – | 1 | 1 | 3 | 3 | 1 | 7.6 |
| Nicolas Höfler | 90 | – | – | – | – | 2 | 1 | 7.5 |
| Philipp Lienhart | 90 | – | – | – | – | – | – | 7.5 |
| Christian Günter | 90 | – | – | – | 4 | 1 | – | 7.3 |
| Matthias Ginter | 90 | – | – | 1 | 2 | – | – | 7.3 |
| Lukas Kübler | 85 | – | – | 2 | – | – | – | 7.2 |
| Noah Weißhaupt | 14 | – | – | – | 1 | 1 | – | 7.0 |
| Woo-Yeong Jeong | 70 | – | – | 2 | 1 | – | – | 6.9 |
| Kiliann Sildillia | 10 | – | – | – | 1 | – | – | 6.9 |
| Daniel-Kofi Kyereh | 20 | – | – | 1 | – | – | – | 6.7 |
| Michael Gregoritsch | 69 | – | – | 1 | – | – | – | 6.6 |
| Kevin Schade | 14 | – | – | – | – | 1 | – | 6.6 |
| Ritsu Dōan | 76 | – | – | 3 | – | – | – | 6.3 |
| Lucas Höler | 21 | – | – | 1 | – | – | – | 6.2 |
Recent Form
FC Schalke 04LLLLL
- L23 Oct 22AHertha BSC1-2
- L14 Oct 22H1899 Hoffenheim0-3
- L08 Oct 22ABayer Leverkusen0-4
- L02 Oct 22HFC Augsburg2-3
- L17 Sept 22ABorussia Dortmund0-1
SC FreiburgDWLWD
- D27 Oct 22HOlympiakos Piraeus1-1
- W22 Oct 22HWerder Bremen2-0
- L16 Oct 22ABayern München0-5
- W13 Oct 22ANantes4-0
- D09 Oct 22AHertha BSC2-2
Head-to-head
- 17 Apr 21SC Freiburg4-0FC Schalke 04
- 16 Dec 20FC Schalke 040-2SC Freiburg
- 27 Jun 20SC Freiburg4-0FC Schalke 04
- 21 Dec 19FC Schalke 042-2SC Freiburg
- 16 Feb 19FC Schalke 040-0SC Freiburg
- 25 Sept 18SC Freiburg1-0FC Schalke 04
Most recent meetings
Final table, Bundesliga 2022/23
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | RB Leipzig | 34 | +23 | 66 |
| 4 | Union Berlin | 34 | +13 | 62 |
| 5 | SC Freiburg | 34 | +7 | 59 |
| 6 | Bayer Leverkusen | 34 | +8 | 50 |
| 7 | Eintracht Frankfurt | 34 | +6 | 50 |
| 15 | FC Augsburg | 34 | -21 | 34 |
| 16 | VfB Stuttgart | 34 | -12 | 33 |
| 17 | FC Schalke 04 | 34 | -36 | 31 |
| 18 | Hertha BSC | 34 | -27 | 29 |
Before and after
FC Schalke 04
- Previous: Hertha BSC 2-1 FC Schalke 04, 23 Oct 2022 · Bundesliga
- Next: Werder Bremen 2-1 FC Schalke 04, 5 Nov 2022 · Bundesliga
SC Freiburg
- Previous: SC Freiburg 1-1 Olympiakos Piraeus, 27 Oct 2022 · Europa League
- Next: Qarabag 1-1 SC Freiburg, 3 Nov 2022 · Europa League
Data updated
