Brighton 4-0 West Ham — Premier League, 4 Mar 2023
Brighton beat West Ham 4-0 in the Premier League on 4 March 2023 at The American Express Community Stadium, Falmer, East Sussex. Alexis Mac Allister, Joël Veltman, Kaoru Mitoma and Daniel Welbeck scored for Brighton. Full match stats, line-ups and player ratings are below. In their last 5 meetings, Brighton have won 2 and West Ham 0, 3 draws.
· kickoff·The American Express Community Stadium · Falmer, East Sussex·Match Finished
Match timeline
- 16'
- 1-018'Penalty
- Half-time1-0
- 46'
- 2-052'assist: Alexis Mac Allister
- 55'Foul
- 59'Simulation
- 60'Foul
- 69'out: K. Zouma
- 3-069'assist: Pascal Groß
- 75'
- 75'
- 75'
- 76'
- 83'
- 83'
- 4-089'assist: Facundo Buonanotte
- Full-time4-0
Player ratings
8.3
Top rated
Brighton
- 8.3Alexis Mac AllisterM
- 7.9Pascal GroßM
- 7.9Kaoru MitomaM
- 7.5Moisés CaicedoM
- 7.5Daniel WelbeckF
- 7.5Jason SteeleG
- 7.5Solly MarchM
- 7.3Lewis DunkD
- 7.2Adam WebsterD
- 7.2Pervis EstupiñánD
- 7.2Julio EncisoF
- 7.2Joël VeltmanD
- 7.0Evan FergusonF
- 6.9Facundo BuonanotteM
- 6.7Jeremy SarmientoF
- 6.3Tariq LampteyD
West Ham
- 6.7Nayef AguerdD
- 6.6Flynn DownesM
- 6.5Angelo OgbonnaD
- 6.3Alphonse AreolaG
- 6.3Ben JohnsonD
- 6.3Manuel LanziniM
- 6.3Pablo FornalsM
- 6.3Tomáš SoučekM
- 6.2Kurt ZoumaD
- 6.2Danny IngsF
- 6.2Lucas PaquetáM
- 6.0Jarrod BowenM
- 6.0Saïd BenrahmaM
- 6.0Declan RiceM
- 5.7Emerson PalmieriD
Line-ups
Substitutes
BrightonR. De Zerbi
Substitutes
- 34Joël Veltman52'16'D7.2
- 18Daniel Welbeck89'76'F7.5
- 1Robert SánchezG
- 21Deniz UndavF
- 29Jan van HeckeD
- 20Julio Enciso83'F7.2
- 27Billy GilmourM
- 19Jeremy Sarmiento83'F6.7
- 40Facundo Buonanotte75'M6.9
West HamD. Moyes
Substitutes
- 8Pablo Fornals46'M6.3
- 10Manuel Lanzini75'M6.3
- 4K. Zouma69'D6.2
- 3A. CresswellD
- 12Flynn Downes75'M6.6
- 7Gianluca ScamaccaF
- 49Joseph AnangG
- 47Krisztián HegyiG
Team statistics
Brighton
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister | 90 | 1 | 1 | 2 | 3 | 3 | 1 | 8.3 |
| Pascal Groß | 90 | – | 1 | 1 | 4 | – | 1 | 7.9 |
| Kaoru Mitoma | 83 | 1 | – | 1 | 2 | 3 | 3 | 7.9 |
| Moisés Caicedo | 90 | – | – | 1 | – | 3 | 1 | 7.5 |
| Daniel Welbeck | 14 | 1 | – | 2 | – | – | – | 7.5 |
| Jason Steele | 90 | – | – | – | – | – | – | 7.5 |
| Solly March | 75 | – | – | 2 | 1 | 4 | 3 | 7.5 |
| Lewis Dunk | 90 | – | – | – | 1 | – | – | 7.3 |
| Adam Webster | 90 | – | – | – | – | 1 | – | 7.2 |
| Pervis Estupiñán | 76 | – | – | 1 | 2 | 3 | 2 | 7.2 |
| Julio Enciso | 11 | – | – | 2 | 1 | – | – | 7.2 |
| Joël Veltman | 74 | 1 | – | 1 | – | 1 | – | 7.2 |
| Evan Ferguson | 83 | – | – | 3 | – | 1 | 1 | 7.0 |
| Facundo Buonanotte | 15 | – | 1 | – | 2 | – | – | 6.9 |
| Jeremy Sarmiento | 11 | – | – | – | – | 1 | – | 6.7 |
| Tariq Lamptey | 16 | – | – | – | – | – | – | 6.3 |
West Ham
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Nayef Aguerd | 90 | – | – | – | – | 1 | 2 | 6.7 |
| Flynn Downes | 15 | – | – | – | – | 1 | – | 6.6 |
| Angelo Ogbonna | 69 | – | – | – | – | 1 | – | 6.5 |
| Alphonse Areola | 90 | – | – | – | – | – | – | 6.3 |
| Ben Johnson | 90 | – | – | – | – | 5 | 1 | 6.3 |
| Manuel Lanzini | 15 | – | – | – | – | – | – | 6.3 |
| Pablo Fornals | 45 | – | – | – | – | – | – | 6.3 |
| Tomáš Souček | 75 | – | – | 1 | – | 1 | – | 6.3 |
| Kurt Zouma | 21 | – | – | – | – | 1 | – | 6.2 |
| Danny Ings | 90 | – | – | – | – | – | – | 6.2 |
| Lucas Paquetá | 75 | – | – | – | 2 | – | 2 | 6.2 |
| Jarrod Bowen | 90 | – | – | 1 | – | – | 2 | 6.0 |
| Saïd Benrahma | 45 | – | – | – | 1 | – | – | 6.0 |
| Declan Rice | 90 | – | – | – | – | – | 1 | 6.0 |
| Emerson Palmieri | 90 | – | – | – | – | 1 | – | 5.7 |
Recent Form
BrightonWLDWW
- W28 Feb 23AStoke City1-0
- L18 Feb 23HFulham0-1
- D11 Feb 23ACrystal Palace1-1
- W04 Feb 23HBournemouth1-0
- W29 Jan 23HLiverpool2-1
Head-to-head
Final table, Premier League 2022/23
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | Newcastle | 38 | +35 | 71 |
| 5 | Liverpool | 38 | +28 | 67 |
| 6 | Brighton | 38 | +19 | 62 |
| 7 | Aston Villa | 38 | +5 | 61 |
| 8 | Tottenham | 38 | +7 | 60 |
| 12 | Chelsea | 38 | -9 | 44 |
| 13 | Wolves | 38 | -27 | 41 |
| 14 | West Ham | 38 | -13 | 40 |
| 15 | Bournemouth | 38 | -34 | 39 |
| 16 | Nottingham Forest | 38 | -30 | 38 |
Before and after
Brighton
- Previous: Stoke City 0-1 Brighton, 28 Feb 2023 · FA Cup
- Next: Leeds 2-2 Brighton, 11 Mar 2023 · Premier League
West Ham
- Previous: Manchester United 3-1 West Ham, 1 Mar 2023 · FA Cup
- Next: AEK Larnaca 0-2 West Ham, 9 Mar 2023 · Conference League
Data updated
