FSV Mainz 05 3-0 VfL Wolfsburg — Bundesliga,
FSV Mainz 05 beat VfL Wolfsburg 3-0 in Bundesliga on at MEWA ARENA, Mainz. Jonathan Burkardt and Anton Stach scored for FSV Mainz 05. Full match stats, line-ups and player ratings are below. In their last 5 meetings, FSV Mainz 05 have won 1 and VfL Wolfsburg 4.
Match timeline
- 1-02'
- 2-04'assist: Lee Jae-Sung
- Half-time2-0
- 46'
- 46'
- 46'out: S. Bornauw
- 57'
- 76'
- 77'Foul
- 82'Foul
- 82'out: M. Philipp
- 83'out: Á. Szalai
- 83'out: J. Boëtius
- 86'
- 2-190'Own Goal
- Full-time3-0
Player ratings
8.2
Top rated
FSV Mainz 05
- 8.2Anton StachM
- 7.6Jonathan BurkardtF
- 7.3Moussa NiakhatéD
- 7.3Stefan BellD
- 7.3Aarón Martin CaricolM
- 7.3Jae-Sung LeeM
- 6.9Leandro BarreiroM
- 6.9Jean-Paul BoëtiusM
- 6.9Alexander HackD
- 6.9Silvan WidmerM
- 6.9Robin ZentnerG
- 6.3Ádám SzalaiF
- 6.2Marcus IngvartsenF
- 6.2Karim OnisiwoF
VfL Wolfsburg
- 7.2Maxence LacroixD
- 7.0Paulo OtávioM
- 6.9Lukas NmechaF
- 6.9Josuha GuilavoguiD
- 6.7Dodi LukebakioF
- 6.7Wout WeghorstF
- 6.7Maximilian PhilippF
- 6.6Maximilian ArnoldM
- 6.6Sebastiaan BornauwD
- 6.5Yannick GerhardtM
- 6.3Pavao PervanG
- 6.3John BrooksD
- 6.3Luca WaldschmidtF
- 6.3Aster VranckxM
- 6.2Kevin MbabuD
- 6.0Ridle BakuM
Line-ups
VfL Wolfsburg3-4-3
FSV Mainz 053-5-2
Substitutes
FSV Mainz 05B. Svensson
Substitutes
- 28Á. Szalai83'F6.3
- 11Marcus Ingvartsen76'F6.2
- 34David Nemeth86'D
- 22K. StögerM
- 1Finn DahmenG
- 18D. BrosinskiD
- 5J. Boëtius83'M6.9
- 25N. TauerM
- 26Paul NebelM
VfL WolfsburgF. Kohfeldt
Substitutes
- 17M. Philipp82'F6.7
- 19K. Mbabu46'D6.2
- 3S. Bornauw46'D6.6
- 11Renato SteffenM
- 31Yannick Gerhardt46'M6.5
- 15J. RoussillonD
- 7L. Waldschmidt57'F6.3
- 30N. KlingerG
- 5Micky van de VenD
Team statistics
41%Possession59%
12Total shots15
4Shots on target0
4Shots off target11
4Blocked shots4
6Corners5
3Offsides1
18Fouls10
1Yellow cards1
0Goalkeeper saves2
270Total passes382
174Accurate passes282
64%Pass accuracy74%
FSV Mainz 05
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Anton Stach | 90 | 1 | – | 1 | – | 2 | 2 | 8.2 |
| Jonathan Burkardt | 76 | 1 | – | 3 | – | 2 | – | 7.6 |
| Moussa Niakhaté | 90 | – | – | – | 1 | 2 | – | 7.3 |
| Stefan Bell | 90 | – | – | 2 | 1 | 1 | – | 7.3 |
| Aarón Martin Caricol | 90 | – | – | – | 3 | 5 | 1 | 7.3 |
| Jae-Sung Lee | 83 | – | 1 | 1 | 2 | 2 | 1 | 7.3 |
| Leandro Barreiro | 90 | – | 1 | – | 1 | 2 | – | 6.9 |
| Jean-Paul Boëtius | 8 | – | – | – | – | – | – | 6.9 |
| Alexander Hack | 86 | – | – | – | – | – | – | 6.9 |
| Silvan Widmer | 90 | – | – | 1 | – | 3 | – | 6.9 |
| Robin Zentner | 90 | – | – | – | – | – | – | 6.9 |
| Ádám Szalai | 8 | – | – | – | – | – | – | 6.3 |
| Marcus Ingvartsen | 14 | – | – | – | – | – | – | 6.2 |
| Karim Onisiwo | 83 | – | – | – | 1 | – | 4 | 6.2 |
VfL Wolfsburg
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Maxence Lacroix | 90 | – | – | 2 | – | 3 | – | 7.2 |
| Paulo Otávio | 90 | – | – | 2 | – | 4 | 2 | 7.0 |
| Lukas Nmecha | 90 | – | – | 3 | – | – | 2 | 6.9 |
| Josuha Guilavogui | 90 | – | – | – | 1 | 2 | – | 6.9 |
| Dodi Lukebakio | 57 | – | – | – | – | 1 | – | 6.7 |
| Wout Weghorst | 90 | – | – | – | 2 | 1 | – | 6.7 |
| Maximilian Philipp | 9 | – | – | 1 | – | – | – | 6.7 |
| Maximilian Arnold | 45 | – | – | 1 | 1 | – | – | 6.6 |
| Sebastiaan Bornauw | 45 | – | – | – | – | – | 1 | 6.6 |
| Yannick Gerhardt | 45 | – | – | – | – | – | 1 | 6.5 |
| Pavao Pervan | 90 | – | – | – | – | – | – | 6.3 |
| John Brooks | 45 | – | – | – | – | – | – | 6.3 |
| Luca Waldschmidt | 33 | – | – | – | – | – | – | 6.3 |
| Aster Vranckx | 81 | – | – | 2 | – | 1 | – | 6.3 |
| Kevin Mbabu | 45 | – | – | – | – | – | 3 | 6.2 |
| Ridle Baku | 45 | – | – | – | – | – | – | 6.0 |
Recent Form
FSV Mainz 05LDDWW
- L26 Nov 21AVfB Stuttgart1-2
- D21 Nov 21H1. FC Köln1-1
- D05 Nov 21HBorussia Mönchengladbach1-1
- W30 Oct 21AArminia Bielefeld2-1
- W22 Oct 21HFC Augsburg4-1
VfL WolfsburgLLDWW
- L27 Nov 21HBorussia Dortmund1-3
- L23 Nov 21ASevilla0-2
- D20 Nov 21AArminia Bielefeld2-2
- W06 Nov 21HFC Augsburg1-0
- W02 Nov 21HRed Bull Salzburg2-1
Head-to-head
- 22 May 21VfL Wolfsburg2-3FSV Mainz 05
- 19 Jan 21FSV Mainz 050-2VfL Wolfsburg
- 23 Feb 20VfL Wolfsburg4-0FSV Mainz 05
- 28 Sept 19FSV Mainz 050-1VfL Wolfsburg
- 16 Feb 19VfL Wolfsburg3-0FSV Mainz 05
- 26 Sept 18FSV Mainz 050-0VfL Wolfsburg
Most recent meetings
Final table, Bundesliga 2021/22
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | SC Freiburg | 34 | +12 | 55 |
| 7 | 1. FC Köln | 34 | +3 | 52 |
| 8 | FSV Mainz 05 | 34 | +5 | 46 |
| 9 | 1899 Hoffenheim | 34 | -2 | 46 |
| 10 | Borussia Mönchengladbach | 34 | -7 | 45 |
| 11 | Eintracht Frankfurt | 34 | -4 | 42 |
| 12 | VfL Wolfsburg | 34 | -11 | 42 |
| 13 | VfL Bochum | 34 | -14 | 42 |
| 14 | FC Augsburg | 34 | -17 | 38 |
Before and after
FSV Mainz 05
- Previous: VfB Stuttgart 2-1 FSV Mainz 05, 26 Nov 2021 · Bundesliga
- Next: Bayern München 2-1 FSV Mainz 05, 11 Dec 2021 · Bundesliga
VfL Wolfsburg
- Previous: VfL Wolfsburg 1-3 Borussia Dortmund, 27 Nov 2021 · Bundesliga
- Next: VfL Wolfsburg 1-3 Lille, 8 Dec 2021 · Champions League
Data updated
