Chelsea 4-0 Morecambe — FA Cup, 10 Jan 2021
Chelsea beat Morecambe 4-0 in the FA Cup on 10 January 2021 at Stamford Bridge, London. M. Mount, Timo Werner, C. Hudson-Odoi, Kai Havertz got on the scoresheet. Full match stats, line-ups and player ratings are below.
Match timeline
- 1-018'assist: C. Hudson-Odoi
- 2-044'assist: Kai Havertz
- Half-time2-0
- 3-049'assist: H. Ziyech
- 62'out: J. O'Sullivan
- 62'out: L. Gibson
- 62'out: K. Mellor
- 68'out: O. Giroud
- 68'
- 74'
- 74'
- 78'Foul
- 80'
- 80'
- 4-085'assist: Azpilicueta
- 86'
- Full-time4-0
Player ratings
8.9
Top rated
Chelsea
- 8.9Hakim ZiyechF
- 8.3Kai HavertzM
- 8.2César AzpilicuetaD
- 8.2Callum Hudson-OdoiF
- 7.7Mason MountM
- 7.5Emerson PalmieriD
- 7.3Billy GilmourM
- 7.3Antonio RüdigerD
- 7.3Kepa ArrizabalagaG
- 7.2Timo WernerF
- 7.0Fikayo TomoriD
- 6.7Kurt ZoumaD
- 6.3Faustino AnjorinM
- 6.3Tammy AbrahamF
- 6.3Christian PulišićM
- 6.2Olivier GiroudF
Morecambe
- 6.9Liam GibsonD
- 6.9Yann Songo'oM
- 6.7Kelvin MellorD
- 6.7Jordan SlewM
- 6.7Cole StocktonF
- 6.6Bradley LyonsM
- 6.6Adam PhillipsM
- 6.5Aaron WildigM
- 6.3Ryan CooneyD
- 6.3Carlos Mendes GomesM
- 6.2Nathaniel Knight-PercivalD
- 6.2John O'SullivanM
- 6.2Harry DavisD
- 5.9Mark HalsteadG
- 5.6Stephen HendrieD
Line-ups
Substitutes
ChelseaF. Lampard
Substitutes
- 10Christian Pulišić68'M6.3
- 13W. CaballeroG
- 5JorginhoM
- 17Mateo KovačićM
- 18O. Giroud68'F6.2
- 21Benjamin ChilwellD
- 9Tammy Abraham74'F6.3
- 14F. Tomori80'D7.0
- 55Faustino Anjorin80'M6.3
MorecambeD. Adams
Substitutes
- 8T. DiagouragaM
- 14A. KenyonM
- 17A. Leitch-SmithF
- 1J. TurnerG
- 22L. Gibson62'D6.9
- 2K. Mellor62'D6.7
- 15Bradley Lyons74'M6.6
- 16J. O'Sullivan62'M6.2
- 19L. McAlinden86'F
Team statistics
Chelsea
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Hakim Ziyech | 68 | – | 1 | 3 | 5 | 1 | 6 | 8.9 |
| Kai Havertz | 90 | 1 | 1 | 4 | 1 | 1 | 1 | 8.3 |
| César Azpilicueta | 90 | – | 1 | – | 4 | 1 | – | 8.2 |
| Callum Hudson-Odoi | 80 | 1 | 1 | 1 | 3 | – | 1 | 8.2 |
| Mason Mount | 74 | 1 | – | 1 | 3 | 1 | 1 | 7.7 |
| Emerson Palmieri | 90 | – | – | 2 | 1 | 1 | 1 | 7.5 |
| Billy Gilmour | 90 | – | – | – | 1 | 1 | – | 7.3 |
| Antonio Rüdiger | 90 | – | – | 2 | – | – | – | 7.3 |
| Kepa Arrizabalaga | 90 | – | – | – | – | – | – | 7.3 |
| Timo Werner | 68 | 1 | – | 3 | 2 | – | – | 7.2 |
| Fikayo Tomori | 10 | – | – | – | 1 | – | – | 7.0 |
| Kurt Zouma | 80 | – | – | – | – | – | – | 6.7 |
| Faustino Anjorin | 10 | – | – | – | – | – | – | 6.3 |
| Tammy Abraham | 16 | – | – | – | 1 | – | – | 6.3 |
| Christian Pulišić | 22 | – | – | 1 | – | – | – | 6.3 |
| Olivier Giroud | 22 | – | – | 2 | – | – | – | 6.2 |
Morecambe
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Liam Gibson | 28 | – | – | – | – | 4 | – | 6.9 |
| Yann Songo'o | 90 | – | – | – | – | 2 | 2 | 6.9 |
| Kelvin Mellor | 28 | – | – | – | – | 1 | – | 6.7 |
| Jordan Slew | 62 | – | – | – | – | 1 | 1 | 6.7 |
| Cole Stockton | 86 | – | – | – | 2 | – | 1 | 6.7 |
| Bradley Lyons | 16 | – | – | – | – | 1 | – | 6.6 |
| Adam Phillips | 90 | – | – | 2 | – | 1 | 1 | 6.6 |
| Aaron Wildig | 90 | – | – | – | 1 | 1 | – | 6.5 |
| Ryan Cooney | 62 | – | – | – | – | 1 | – | 6.3 |
| Carlos Mendes Gomes | 74 | – | – | – | – | 1 | – | 6.3 |
| Nathaniel Knight-Percival | 90 | – | – | – | – | – | – | 6.2 |
| John O'Sullivan | 28 | – | – | – | – | – | – | 6.2 |
| Harry Davis | 90 | – | – | 1 | – | – | – | 6.2 |
| Mark Halstead | 90 | – | – | – | – | – | – | 5.9 |
| Stephen Hendrie | 62 | – | – | – | – | – | – | 5.6 |
Recent Form
ChelseaLDLWL
- L03 Jan 21HManchester City1-3
- D28 Dec 20HAston Villa1-1
- L26 Dec 20AArsenal1-3
- W21 Dec 20HWest Ham3-0
- L15 Dec 20AWolves1-2
MorecambeWWWWL
- W26 Dec 20HGrimsby3-1
- W19 Dec 20AColchester2-1
- W15 Dec 20HLeyton Orient2-1
- W12 Dec 20HHarrogate Town1-0
- L05 Dec 20ANewport County1-2
