FC Cartagena 1-2 Sabadell — LaLiga2,
Sabadell beat FC Cartagena 2-1 in LaLiga2 on at Estadio Municipal Cartagonova, Cartagena. Rubén Castro scored for FC Cartagena; Gorka Guruzeta for Sabadell. Full match stats, line-ups and player ratings are below.
· kickoff·Estadio Municipal Cartagonova · Cartagena·Match Finished
Match timeline
- 35'Foul
- 37'Foul
- 41'Argument
- Half-time0-0
- 52'Foul
- 1-063'assist: Álex Gallar
- 64'
- 64'
- 67'
- 72'
- 72'
- 72'
- 76'
- 1-178'assist: Héber Pena
- 79'Argument
- 82'Foul
- 2-183'Own Goal
- 85'
- 85'out: J. Harper
- 87'
- 89'
- Full-time1-2
Player ratings
8.0
Top rated
FC Cartagena
- 8.0Álex GallarM
- 7.2Nacho GilM
- 7.0William De CamargoF
- 7.0Carlos DavidD
- 6.9Eladio Zorrilla JiménezF
- 6.9Rubén CastroF
- 6.7Jack HarperF
- 6.6José Ángel Jurado de la TorreM
- 6.6Sergio AguzaM
- 6.5Adalberto CarrasquillaM
- 6.3Alberto de la BellaD
- 6.3Pablo ClaveríaM
- 6.3Marc MartinezG
- 6.2David AndújarD
- 6.2David SimónD
Sabadell
- 8.0Pierre CornudM
- 7.5Gorka GuruzetaF
- 7.2Heber Pena PicosF
- 7.2Iker UndabarrenaM
- 7.2AdriM
- 6.9Juan Hernández GarcíaF
- 6.9Ian Mackay AbadG
- 6.9Juan FernándezD
- 6.7Grego SierraD
- 6.6Edgar HernandezF
- 6.6Víctor GarcíaM
- 6.5Jaime Sánchez MuñozD
- 6.5Néstor QuerolF
- 6.3Aarón ReyF
- 6.3Óscar RubioD
- 5.3StoichkovF
Line-ups
Sabadell3-4-2-1
FC Cartagena4-4-2
Substitutes
FC CartagenaBorja Jiménez
Substitutes
- 12J. Harper85'F6.7
- 5Sergio Aguza79'76'M6.6
- 25J. RhynerD
- 18Adalberto Carrasquilla85'M6.5
- 17William de Camargo89'F7.0
- 3David ForniésD
- 4Álex MartínD
- 14Berto CayargaM
- 27Esteve PeñaG
- 9Simón MorenoF
- 30UrielD
- 19Sergio LozanoM
SabadellAntonio Hidalgo
Substitutes
- 2Stoichkov72'F5.3
- 19Gorka Guruzeta78'64'F7.5
- 14Antonio RomeroM
- 9Juan Hernández64'F6.9
- 16Xavi BoniquetM
- 7Héber Pena72'F7.2
- 3Iosu OzkoidiD
- 4Aleix CochD
- 12Óscar Rubio72'D6.3
- 18Pedro CapóD
- 6Ángel MartínezM
- 31Froilán LealG
Team statistics
46%Possession54%
10Total shots12
3Shots on target2
7Shots off target7
0Blocked shots3
1Corners5
3Offsides3
13Fouls16
3Yellow cards5
1Goalkeeper saves2
379Total passes422
271Accurate passes342
72%Pass accuracy81%
FC Cartagena
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Álex Gallar | 90 | – | 1 | – | 6 | 2 | 1 | 8.0 |
| Nacho Gil | 76 | – | – | 2 | 1 | 1 | 1 | 7.2 |
| William De Camargo | 8 | – | – | – | 1 | 1 | 1 | 7.0 |
| Carlos David | 90 | – | – | 1 | – | 1 | – | 7.0 |
| Eladio Zorrilla Jiménez | 90 | – | – | 1 | – | 1 | 3 | 6.9 |
| Rubén Castro | 90 | 1 | – | 3 | – | 1 | 1 | 6.9 |
| Jack Harper | 12 | – | – | – | – | – | – | 6.7 |
| José Ángel Jurado de la Torre | 85 | – | – | 1 | – | 1 | – | 6.6 |
| Sergio Aguza | 14 | – | – | – | – | 3 | – | 6.6 |
| Adalberto Carrasquilla | 12 | – | – | – | – | – | – | 6.5 |
| Alberto de la Bella | 90 | – | – | – | – | 2 | – | 6.3 |
| Pablo Clavería | 85 | – | – | 1 | – | 3 | – | 6.3 |
| Marc Martinez | 90 | – | – | – | – | – | – | 6.3 |
| David Andújar | 90 | – | – | 1 | – | 2 | – | 6.2 |
| David Simón | 89 | – | – | – | – | – | – | 6.2 |
Sabadell
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Pierre Cornud | 90 | – | – | – | 3 | 4 | – | 8.0 |
| Gorka Guruzeta | 26 | 1 | – | 2 | – | 1 | – | 7.5 |
| Heber Pena Picos | 18 | – | 1 | – | 2 | 1 | 1 | 7.2 |
| Iker Undabarrena | 90 | – | – | – | 2 | 1 | 2 | 7.2 |
| Adri | 90 | – | – | – | – | 4 | 2 | 7.2 |
| Juan Hernández García | 26 | – | – | – | 2 | – | – | 6.9 |
| Ian Mackay Abad | 90 | – | – | – | – | – | – | 6.9 |
| Juan Fernández | 90 | – | – | – | – | – | – | 6.9 |
| Grego Sierra | 72 | – | – | 1 | 1 | – | 1 | 6.7 |
| Edgar Hernandez | 64 | – | – | 2 | – | – | – | 6.6 |
| Víctor García | 72 | – | – | 2 | – | 1 | 1 | 6.6 |
| Jaime Sánchez Muñoz | 90 | – | – | – | – | – | – | 6.5 |
| Néstor Querol | 72 | – | – | 1 | – | 1 | 1 | 6.5 |
| Aarón Rey | 64 | – | – | – | – | 1 | – | 6.3 |
| Óscar Rubio | 18 | – | – | – | – | – | – | 6.3 |
| Stoichkov | 18 | – | – | 1 | – | – | – | 5.3 |
Final table, LaLiga2 2020/21
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | Tenerife | 42 | 0 | 52 |
| 15 | Zaragoza | 42 | -6 | 50 |
| 16 | FC Cartagena | 42 | -8 | 49 |
| 17 | Alcorcon | 42 | -10 | 48 |
| 18 | Lugo | 42 | -15 | 47 |
| 19 | Sabadell | 42 | -8 | 46 |
| 20 | UD Logroñés | 42 | -25 | 44 |
| 21 | Castellón | 42 | -19 | 41 |
Before and after
FC Cartagena
- Previous: Malaga 1-2 FC Cartagena, 5 Dec 2020 · LaLiga2
- Next: Alcorcon 2-1 FC Cartagena, 20 Dec 2020 · LaLiga2
Sabadell
- Previous: Sabadell 1-1 Alcorcon, 9 Dec 2020 · LaLiga2
- Next: Sabadell 1-1 Castellón, 19 Dec 2020 · LaLiga2
Data updated
