FC Schalke 04 1-0 FC Augsburg — Bundesliga,
FC Schalke 04 beat FC Augsburg 1-0 in Bundesliga on at VELTINS-Arena, Gelsenkirchen. S. Serdar scored for FC Schalke 04. Full match stats, line-ups and player ratings are below. In their last 5 meetings, FC Schalke 04 have won 1 and FC Augsburg 1, 3 draws.
· kickoff·VELTINS-Arena · Gelsenkirchen·Match Finished
Match timeline
- 1-04'
- 35'
- Half-time1-0
- 46'
- 71'
- 71'
- 74'Handball
- 74'
- 79'
- 79'
- 79'out: László Bénes
- 84'
- 84'
- Full-time1-0
Player ratings
8.2
Top rated
FC Schalke 04
- 8.2Ralf FährmannG
- 7.5Omar MascarellM
- 7.3Klaas-Jan HuntelaarF
- 7.2Suat SerdarM
- 7.2Benjamin StambouliD
- 7.2Amine HaritF
- 7.2Timo BeckerD
- 6.9Shkodran MustafiD
- 6.9Mehmet AydınM
- 6.9Malick ThiawD
- 6.9Sead KolašinacD
- 6.6Can BozdoğanM
- 6.3Gonçalo PaciênciaF
- 6.3Bastian OczipkaM
- 6.3Matthew HoppeF
FC Augsburg
- 7.2Felix UduokhaiD
- 7.2Rubén VargasM
- 6.9Carlos GruezoM
- 6.9Jeffrey GouweleeuwD
- 6.9Tobias StroblM
- 6.7Michael GregoritschF
- 6.7Mads PedersenD
- 6.7André HahnF
- 6.6Daniel CaligiuriM
- 6.6László BénesM
- 6.6Raphael FrambergerD
- 6.3Marco RichterF
- 6.3Florian NiederlechnerF
- 6.3Rani KhediraM
- 6.0Rafał GikiewiczG
- 5.9Robert GumnyD
Line-ups
FC Augsburg4-2-2-2
FC Schalke 043-5-2
Substitutes
FC Schalke 04D. Grammozis
Substitutes
- 26S. SanéD
- 28Alessandro SchöpfM
- 20Sead Kolašinac74'D6.9
- 30S. Mustafi79'D6.9
- 23F. RønnowG
- 18Gonçalo Paciência84'F6.3
- 13WilliamD
- 42Kerim ÇalhanoğluM
- 43Matthew Hoppe84'F6.3
FC AugsburgH. Herrlich
Substitutes
- 40Tomáš KoubekG
- 3Mads Pedersen71'D6.7
- 18László Bénes79'M6.6
- 36R. OxfordM
- 11Michael Gregoritsch79'F6.7
- 17N. Sarenren BazeeM
- 33T. Strobl46'M6.9
- 7F. Niederlechner71'F6.3
- 5M. SuchýD
Team statistics
44%Possession56%
7Total shots12
2Shots on target4
4Shots off target4
1Blocked shots4
4Corners6
2Offsides3
10Fouls14
0Yellow cards2
4Goalkeeper saves1
421Total passes522
328Accurate passes424
78%Pass accuracy81%
FC Schalke 04
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Ralf Fährmann | 90 | – | – | – | – | – | – | 8.2 |
| Omar Mascarell | 90 | – | – | 1 | – | 4 | 2 | 7.5 |
| Klaas-Jan Huntelaar | 84 | – | – | 3 | – | – | 1 | 7.3 |
| Suat Serdar | 90 | 1 | – | 2 | – | 6 | 1 | 7.2 |
| Benjamin Stambouli | 90 | – | – | – | – | – | – | 7.2 |
| Amine Harit | 84 | – | – | – | 2 | – | 4 | 7.2 |
| Timo Becker | 90 | – | – | – | – | 3 | – | 7.2 |
| Shkodran Mustafi | 11 | – | – | – | – | – | – | 6.9 |
| Mehmet Aydın | 90 | – | – | – | – | 1 | – | 6.9 |
| Malick Thiaw | 90 | – | – | – | – | 1 | – | 6.9 |
| Sead Kolašinac | 16 | – | – | – | – | – | – | 6.9 |
| Can Bozdoğan | 79 | – | – | – | 1 | 1 | 1 | 6.6 |
| Gonçalo Paciência | 10 | – | – | – | – | – | – | 6.3 |
| Bastian Oczipka | 74 | – | – | – | – | – | – | 6.3 |
| Matthew Hoppe | 10 | – | – | – | – | – | – | 6.3 |
FC Augsburg
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Felix Uduokhai | 90 | – | – | – | – | – | 1 | 7.2 |
| Rubén Vargas | 79 | – | – | 3 | 1 | – | 4 | 7.2 |
| Carlos Gruezo | 90 | – | – | 1 | – | 1 | 1 | 6.9 |
| Jeffrey Gouweleeuw | 90 | – | – | 1 | 1 | 2 | 1 | 6.9 |
| Tobias Strobl | 45 | – | – | – | – | 3 | – | 6.9 |
| Michael Gregoritsch | 11 | – | – | – | – | – | – | 6.7 |
| Mads Pedersen | 19 | – | – | – | – | – | – | 6.7 |
| André Hahn | 79 | – | – | – | – | 2 | 1 | 6.7 |
| Daniel Caligiuri | 71 | – | – | – | 2 | 2 | – | 6.6 |
| László Bénes | 11 | – | – | – | – | – | – | 6.6 |
| Raphael Framberger | 90 | – | – | – | 1 | 2 | – | 6.6 |
| Marco Richter | 90 | – | – | 3 | 1 | 3 | 2 | 6.3 |
| Florian Niederlechner | 19 | – | – | – | – | – | – | 6.3 |
| Rani Khedira | 45 | – | – | – | – | – | – | 6.3 |
| Rafał Gikiewicz | 90 | – | – | – | – | – | – | 6.0 |
| Robert Gumny | 71 | – | – | – | 1 | 1 | – | 5.9 |
Recent Form
FC Schalke 04LLLDL
- L03 Apr 21ABayer Leverkusen1-2
- L20 Mar 21HBorussia Mönchengladbach0-3
- L13 Mar 21AVfL Wolfsburg0-5
- D05 Mar 21HFSV Mainz 050-0
- L27 Feb 21AVfB Stuttgart1-5
FC AugsburgWLWLW
- W03 Apr 21H1899 Hoffenheim2-1
- L21 Mar 21ASC Freiburg0-2
- W12 Mar 21HBorussia Mönchengladbach3-1
- L06 Mar 21AHertha BSC1-2
- W28 Feb 21AFSV Mainz 051-0
Head-to-head
- 13 Dec 20FC Augsburg2-2FC Schalke 04
- 24 May 20FC Schalke 040-3FC Augsburg
- 03 Nov 19FC Augsburg2-3FC Schalke 04
- 05 May 19FC Schalke 040-0FC Augsburg
- 15 Dec 18FC Augsburg1-1FC Schalke 04
- 05 May 18FC Augsburg1-2FC Schalke 04
Most recent meetings
Final table, Bundesliga 2020/21
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | 1899 Hoffenheim | 34 | -2 | 43 |
| 12 | FSV Mainz 05 | 34 | -17 | 39 |
| 13 | FC Augsburg | 34 | -18 | 36 |
| 14 | Hertha BSC | 34 | -11 | 35 |
| 15 | Arminia Bielefeld | 34 | -26 | 35 |
| 16 | 1. FC Köln | 34 | -26 | 33 |
| 17 | Werder Bremen | 34 | -21 | 31 |
| 18 | FC Schalke 04 | 34 | -61 | 16 |
Before and after
FC Schalke 04
- Previous: Bayer Leverkusen 2-1 FC Schalke 04, 3 Apr 2021 · Bundesliga
- Next: SC Freiburg 4-0 FC Schalke 04, 17 Apr 2021 · Bundesliga
FC Augsburg
- Previous: FC Augsburg 2-1 1899 Hoffenheim, 3 Apr 2021 · Bundesliga
- Next: FC Augsburg 0-0 Arminia Bielefeld, 17 Apr 2021 · Bundesliga
Data updated
