Chico 1-2 Patriotas — Primera A, 20 Nov 2016
Patriotas beat Chico 2-1 in the Primera A Clausura - 20 on 20 November 2016 at Estadio La Independencia, Tunja. M. Palacios scored for Chico; S. Villota and D. Álvarez for Patriotas. Full match stats, line-ups and player ratings are below. In their last 3 meetings, Chico have won 1 and Patriotas 2.
Match timeline
- 27'
- 29'
- 43'
- 1-044'
- Half-time1-0
- 46'out: U. Luna
- 57'
- 1-160'
- 63'out: J. Quiñónes
- 68'
- 69'
- 71'out: E. Ibargüen
- 73'
- 74'
- 1-275'Penalty
- 80'
- 81'
- 85'
- Full-time1-2
Player ratings
7.8
Top rated
Chico
- 7.3Mateo PalaciosM
- 7.0Carlos Alberto DiazD
- 7.0Herlbert SotoM
- 6.8José Daniel QuiñonesD
- 6.8José Luis DíazD
- 6.6Jose EscobarG
- 6.6Óscar BalantaF
- 6.6Deimer RuizD
- 6.5Romario GarcíaM
- 6.5Jhon PeñaD
- 6.4Yair IbarguenD
- 6.4Cristhian CañizalesM
- 6.3Tomás SierraM
- 5.7Juan QuintanaM
Patriotas
- 7.8Juan VillotaM
- 7.3Daniel RoseroD
- 7.2Diego AlvarezF
- 7.0Jesús MurilloD
- 7.0Edis IbargüenF
- 6.7Raúl LoaizaM
- 6.7Larry VásquezM
- 6.7Jhon CanoD
- 6.6Duman HerreraF
- 6.6Mauricio GómezM
- 6.6Uvaldo LunaM
- 6.5Nicolás CarreñoD
- 6.4Alejandro OteroG
Line-ups
Substitutes
ChicoM. García
Substitutes
- 28S. ArangoG
- 7R. García81'
- 24B. SanchezD
- 5J. Quiñónes63'6.8
- 22T. Sierra73'M6.3
- 4S. ValenciaM
- 29L. CañateM
PatriotasH. Rivera
Substitutes
- 7K. RendónM
- 18E. Ibargüen71'F7.0
- 8U. Luna46'M6.6
- 24D. ParraD
- 3A. Zapata85'D
- 21C. Rodríguez
- 1J. Castillo
Team statistics
Chico
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Mateo Palacios | 90 | 1 | – | 1 | 0 | – | 2 | 7.3 |
| Carlos Alberto Diaz | 90 | – | – | 1 | 0 | – | 1 | 7.0 |
| Herlbert Soto | 73 | – | – | 1 | 1 | – | 1 | 7.0 |
| José Daniel Quiñones | 27 | – | – | 0 | 0 | – | 0 | 6.8 |
| José Luis Díaz | 90 | – | – | 1 | 2 | – | 0 | 6.8 |
| Jose Escobar | 90 | – | – | 0 | 0 | – | 0 | 6.6 |
| Óscar Balanta | 90 | – | – | 0 | 0 | – | 0 | 6.6 |
| Deimer Ruiz | 63 | – | – | 1 | 1 | – | 0 | 6.6 |
| Romario García | 9 | – | – | 0 | 0 | – | 0 | 6.5 |
| Jhon Peña | 90 | – | – | 2 | 0 | – | 0 | 6.5 |
| Yair Ibarguen | 90 | – | – | 0 | 0 | – | 0 | 6.4 |
| Cristhian Cañizales | 81 | – | – | 1 | 1 | – | 0 | 6.4 |
| Tomás Sierra | 17 | – | – | 0 | 0 | – | 0 | 6.3 |
| Juan Quintana | 90 | – | – | 0 | 0 | – | 0 | 5.7 |
Patriotas
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Juan Villota | 90 | 1 | – | 3 | 2 | – | 1 | 7.8 |
| Daniel Rosero | 90 | – | – | 1 | 0 | – | 0 | 7.3 |
| Diego Alvarez | 90 | 1 | – | 4 | 0 | – | 1 | 7.2 |
| Jesús Murillo | 90 | – | – | 2 | 0 | – | 0 | 7.0 |
| Edis Ibargüen | 19 | – | – | 0 | 0 | – | 0 | 7.0 |
| Raúl Loaiza | 90 | – | – | 0 | 1 | – | 0 | 6.7 |
| Larry Vásquez | 90 | – | – | 0 | 0 | – | 0 | 6.7 |
| Jhon Cano | 71 | – | – | 0 | 0 | – | 0 | 6.7 |
| Duman Herrera | 45 | – | – | 0 | 0 | – | 1 | 6.6 |
| Mauricio Gómez | 85 | – | – | 1 | 2 | – | 2 | 6.6 |
| Uvaldo Luna | 45 | – | – | 0 | 2 | – | 0 | 6.6 |
| Nicolás Carreño | 90 | – | – | 2 | 0 | – | 1 | 6.5 |
| Alejandro Otero | 90 | – | – | 0 | 0 | – | 0 | 6.4 |
Recent Form
ChicoLWWWL
- L06 Nov 16AIndependiente Medellin2-3
- W29 Oct 16HHuila2-0
- W22 Oct 16AInternacional de Bogota2-1
- W15 Oct 16HCortulua3-1
- L08 Oct 16AEnvigado1-3
PatriotasLLWLW
- L05 Nov 16HOnce Caldas0-1
- L30 Oct 16AAtletico Nacional1-2
- W22 Oct 16HFortaleza FC1-0
- L16 Oct 16ADeportes Tolima0-1
- W08 Oct 16HJunior3-2
Head-to-head
Final table, Primera A 2016
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | Millonarios | 20 | +5 | 33 |
| 5 | Deportivo Cali | 20 | +7 | 32 |
| 6 | Patriotas | 20 | -1 | 29 |
| 7 | Junior | 20 | -2 | 28 |
| 8 | Deportes Tolima | 20 | -7 | 24 |
| 14 | Deportivo Pasto | 20 | -9 | 20 |
| 15 | Cortulua | 20 | -12 | 14 |
| 16 | Chico | 20 | -15 | 14 |
| 17 | Fortaleza FC | 20 | -18 | 15 |
Before and after
Chico
- Previous: Independiente Medellin 3-2 Chico, 6 Nov 2016 · Primera A
- Next: Chico 1-1 Millonarios, 5 Feb 2018 · Primera A
Patriotas
- Previous: Patriotas 0-1 Once Caldas, 5 Nov 2016 · Primera A
- Next: Patriotas 1-2 Deportes Tolima, 27 Nov 2016 · Primera A
Data updated
