VfL Bochum 1-2 SC Paderborn 07 — 2. Bundesliga,
SC Paderborn 07 beat VfL Bochum 2-1 in 2. Bundesliga on at Vonovia Ruhrstadion, Bochum. Lukas Hinterseer scored for VfL Bochum; B. Zolinski and S. Michel for SC Paderborn 07. Full match stats, line-ups and player ratings are below. In their last 5 meetings, VfL Bochum have won 3 and SC Paderborn 07 1, 1 draw.
· kickoff·Vonovia Ruhrstadion · Bochum·Match Finished
Match timeline
- 0-11'assist: K. Pröger
- 25'
- 37'
- 0-245+1'
- Half-time0-2
- 48'
- 59'out: B. Gueye
- 61'
- 68'
- 78'
- 1-279'assist: S. Zoller
- 83'
- 83'out: K. Gjasula
- 89'
- 90'
- 90'
- Full-time1-2
Player ratings
7.8
Top rated
VfL Bochum
- 7.5Lee Chung-yongM
- 7.3Simon ZollerF
- 7.2Danilo SoaresD
- 7.2Lukas HinterseerF
- 6.9Manuel RiemannG
- 6.6Sebastian MaierM
- 6.6Tim HooglandD
- 6.4Sidney SamM
- 6.2Anthony LosillaM
- 6.2Robbie KruseM
- 6.1Dominik BaumgartnerD
- 6.0Jan GyamerahD
- 5.9Robert TescheM
Line-ups
SC Paderborn 074-4-2
VfL Bochum4-2-3-1
Substitutes
VfL BochumR. Dutt
Substitutes
- 32F. DornebuschG
- 21S. CelozziD
- 20Vitaly JaneltM
- 7S. Maier61'M6.6
- 26G. SağlamM
- 33M. RömlingSUB
- 9S. Zoller68'F7.3
SC Paderborn 07S. Baumgart
Substitutes
- 1M. RatajczakG
- 22C. Antwi-Adjej78'M6.1
- 33Lukas BoederD
- 2U. HünemeierD
- 8K. Gjasula83'M6.8
- 27B. Gueye59'F6.6
- 7Marlon RitterF
Team statistics
55%Possession45%
15Total shots20
4Shots on target7
5Shots off target7
6Blocked shots6
5Corners4
1Offsides6
19Fouls15
3Yellow cards4
0Red cards0
5Goalkeeper saves3
351Total passes279
222Accurate passes175
63%Pass accuracy63%
VfL Bochum
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Lee Chung-yong | 90 | – | – | 1 | 5 | 1 | 0 | 7.5 |
| Simon Zoller | 22 | – | 1 | 2 | 1 | – | 1 | 7.3 |
| Danilo Soares | 90 | – | – | 0 | 0 | 3 | 0 | 7.2 |
| Lukas Hinterseer | 90 | 1 | – | 1 | 0 | 1 | 0 | 7.2 |
| Manuel Riemann | 90 | – | – | 0 | 0 | 1 | 0 | 6.9 |
| Sebastian Maier | 29 | – | – | 0 | 0 | 1 | 0 | 6.6 |
| Tim Hoogland | 90 | – | – | 0 | 0 | 2 | 1 | 6.6 |
| Sidney Sam | 68 | – | – | 0 | 3 | 1 | 1 | 6.4 |
| Anthony Losilla | 90 | – | – | 1 | 0 | 2 | 0 | 6.2 |
| Robbie Kruse | 90 | – | – | 5 | 0 | 2 | 0 | 6.2 |
| Dominik Baumgartner | 90 | – | – | 1 | 0 | 2 | 0 | 6.1 |
| Jan Gyamerah | 90 | – | – | 2 | 1 | 1 | 0 | 6.0 |
| Robert Tesche | 61 | – | – | 2 | 1 | – | 1 | 5.9 |
SC Paderborn 07
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Sven Michel | 90 | 1 | – | 4 | 2 | 1 | 2 | 7.8 |
| Jamilu Collins | 90 | – | – | 2 | 0 | 2 | 0 | 7.4 |
| Ben Zolinski | 59 | 1 | – | 1 | 0 | – | 0 | 7.3 |
| Kai Pröger | 78 | – | 1 | 3 | 3 | 3 | 2 | 7.2 |
| Sebastian Vasiliadis | 90 | – | – | 1 | 2 | 4 | 0 | 7.2 |
| Sebastian Schonlau | 90 | – | – | 1 | 1 | – | 0 | 7.1 |
| Philipp Klement | 83 | – | – | 3 | 2 | 2 | 0 | 7.1 |
| Bernard Tekpetey | 90 | – | – | 5 | 1 | 5 | 0 | 6.9 |
| Christian Strohdiek | 90 | – | – | 0 | 0 | 2 | 0 | 6.8 |
| Klaus Gjasula | 12 | – | – | 0 | 0 | 1 | 0 | 6.8 |
| Leopold Zingerle | 90 | – | – | 0 | 0 | – | 0 | 6.7 |
| Babacar Guèye | 31 | – | – | 0 | 0 | 2 | 0 | 6.6 |
| Mohamed Dräger | 90 | – | – | 0 | 1 | 1 | 0 | 6.5 |
| Christopher Antwi-Adjei | 12 | – | – | 0 | 0 | – | 0 | 6.1 |
Recent Form
VfL BochumLWWLL
- L03 Feb 19ASV Sandhausen0-3
- W29 Jan 19HMSV Duisburg2-1
- W21 Dec 18A1. FC Köln3-2
- L15 Dec 18AUnion Berlin0-2
- L10 Dec 18HFC St. Pauli1-3
SC Paderborn 07WLWWL
- W02 Feb 19HSpVgg Greuther Fürth6-0
- L30 Jan 19AJahn Regensburg0-2
- W23 Dec 18HSV Darmstadt 986-2
- W15 Dec 18HDynamo Dresden3-0
- L07 Dec 18AHamburger SV0-1
Head-to-head
- 31 Aug 18SC Paderborn 072-2VfL Bochum
- 11 Dec 15VfL Bochum4-0SC Paderborn 07
- 26 Jul 15SC Paderborn 070-1VfL Bochum
- 28 Feb 14SC Paderborn 074-1VfL Bochum
- 31 Aug 13VfL Bochum4-2SC Paderborn 07
- 16 Dec 12VfL Bochum4-0SC Paderborn 07
Most recent meetings
Final table, 2. Bundesliga 2018/19
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1. FC Köln | 34 | +37 | 63 |
| 2 | SC Paderborn 07 | 34 | +26 | 57 |
| 3 | Union Berlin | 34 | +21 | 57 |
| 4 | Hamburger SV | 34 | +3 | 56 |
| 9 | FC St. Pauli | 34 | -7 | 49 |
| 10 | SV Darmstadt 98 | 34 | -8 | 46 |
| 11 | VfL Bochum | 34 | -1 | 44 |
| 12 | Dynamo Dresden | 34 | -7 | 42 |
| 13 | SpVgg Greuther Fürth | 34 | -19 | 42 |
Before and after
VfL Bochum
- Previous: SV Sandhausen 3-0 VfL Bochum, 3 Feb 2019 · 2. Bundesliga
- Next: FC Ingolstadt 04 2-1 VfL Bochum, 16 Feb 2019 · 2. Bundesliga
SC Paderborn 07
- Previous: SC Paderborn 07 6-0 SpVgg Greuther Fürth, 2 Feb 2019 · 2. Bundesliga
- Next: SC Paderborn 07 3-2 1. FC Köln, 15 Feb 2019 · 2. Bundesliga
Data updated
