FC Ingolstadt 04 1-2 SC Paderborn 07 — 2. Bundesliga,
SC Paderborn 07 beat FC Ingolstadt 04 2-1 in 2. Bundesliga on at Audi Sportpark, Ingolstadt. K. Kerschbaumer scored for FC Ingolstadt 04; P. Klement for SC Paderborn 07. Full match stats, line-ups and player ratings are below. In their last 5 meetings, FC Ingolstadt 04 have won 2 and SC Paderborn 07 2, 1 draw.
· kickoff·Audi Sportpark · Ingolstadt·Match Finished
Match timeline
- 0-133'
- 35'
- Half-time0-1
- 46'
- 60'
- 0-261'
- 1-263'
- 65'
- 68'
- 71'
- 77'
- 78'out: D. Lezcano
- 80'
- 81'
- 86'out: R. Leipertz
- 90'
- Full-time1-2
Player ratings
8.7
Top rated
FC Ingolstadt 04
- 7.2Lucas GalvaoD
- 7.2Sonny KittelM
- 7.0Robin KrausseM
- 7.0Konstantin KerschbaumerM
- 7.0Paulo OtávioM
- 6.9Robert LeipertzM
- 6.9Thomas PledlM
- 6.8Marco KnallerG
- 6.7Benedikt GimberM
- 6.7Marvin MatipD
- 6.5Darío LezcanoF
- 6.4Charlison BenschopF
- 6.3Stefan KutschkeF
- 6.3Osayamen OsaweF
Line-ups
SC Paderborn 074-4-2
FC Ingolstadt 043-4-1-2
Substitutes
FC Ingolstadt 04A. Nouri
Substitutes
- 13R. Leipertz86'M6.9
- 1P. HeerwagenG
- 19M. GausD
- 26Phil NeumannD
- 29T. RöcherM
- 20S. Kutschke46'F6.3
- 11D. Lezcano78'F6.5
SC Paderborn 07S. Baumgart
Substitutes
- 1M. Ratajczak71'G6.6
- 22C. Antwi-Adjej68'M6.2
- 33Lukas BoederD
- 2U. HünemeierD
- 39S. Vasiliadis80'M6.4
- 7Marlon RitterF
- 9J. DükerF
Team statistics
44%Possession56%
18Total shots15
6Shots on target6
7Shots off target7
5Blocked shots2
10Corners9
1Offsides2
16Fouls10
3Yellow cards3
0Red cards0
4Goalkeeper saves5
332Total passes442
217Accurate passes340
65%Pass accuracy77%
FC Ingolstadt 04
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Lucas Galvao | 90 | – | – | 1 | 0 | 2 | 1 | 7.2 |
| Sonny Kittel | 78 | – | – | 2 | 3 | – | 0 | 7.2 |
| Robin Krausse | 86 | – | – | 1 | 1 | 2 | 0 | 7.0 |
| Konstantin Kerschbaumer | 90 | 1 | – | 5 | 0 | – | 0 | 7.0 |
| Paulo Otávio | 90 | – | – | 1 | 3 | 1 | 4 | 7.0 |
| Robert Leipertz | 4 | – | – | 0 | 0 | – | 2 | 6.9 |
| Thomas Pledl | 90 | – | – | 1 | 1 | 2 | 0 | 6.9 |
| Marco Knaller | 90 | – | – | 0 | 0 | – | 0 | 6.8 |
| Benedikt Gimber | 90 | – | – | 1 | 0 | 1 | 0 | 6.7 |
| Marvin Matip | 90 | – | – | 0 | 1 | 2 | 0 | 6.7 |
| Darío Lezcano | 12 | – | – | 0 | 0 | – | 0 | 6.5 |
| Charlison Benschop | 45 | – | – | 0 | 0 | – | 0 | 6.4 |
| Stefan Kutschke | 45 | – | – | 2 | 0 | – | 0 | 6.3 |
| Osayamen Osawe | 90 | – | – | 4 | 2 | – | 0 | 6.3 |
SC Paderborn 07
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Philipp Klement | 90 | 2 | – | 2 | 4 | 3 | 0 | 8.7 |
| Christian Strohdiek | 90 | – | – | 0 | 0 | 2 | 0 | 7.6 |
| Sebastian Schonlau | 90 | – | – | 0 | 0 | – | 1 | 7.5 |
| Leopold Zingerle | 71 | – | – | 0 | 0 | – | 0 | 7.2 |
| Mohamed Dräger | 90 | – | – | 0 | 1 | 2 | 1 | 7.1 |
| Jamilu Collins | 90 | – | – | 0 | 0 | – | 1 | 7.0 |
| Babacar Gueye | 90 | – | – | 3 | 0 | 2 | 0 | 7.0 |
| Bernard Tekpetey | 68 | – | – | 5 | 1 | – | 2 | 6.9 |
| Klaus Gjasula | 90 | – | – | 0 | 0 | 1 | 0 | 6.8 |
| Michael Ratajczak | 19 | – | – | 0 | 0 | – | 0 | 6.6 |
| Tobias Schwede | 90 | – | – | 2 | 1 | 1 | 0 | 6.6 |
| Sebastian Vasiliadis | 10 | – | – | 0 | 0 | – | 0 | 6.4 |
| Ben Zolinski | 80 | – | – | 3 | 0 | 1 | 0 | 6.2 |
| Christopher Antwi-Adjei | 22 | – | – | 0 | 0 | – | 0 | 6.2 |
Recent Form
FC Ingolstadt 04LLLLW
- L01 Oct 18HUnion Berlin1-2
- L25 Sept 18A1. FC Köln1-2
- L21 Sept 18HFC St. Pauli0-1
- L16 Sept 18AVfL Bochum0-6
- W31 Aug 18HErzgebirge AUE3-2
SC Paderborn 07WLDWD
- W29 Sept 18HErzgebirge AUE1-0
- L26 Sept 18AFC St. Pauli1-2
- D23 Sept 18H1. FC Magdeburg4-4
- W16 Sept 18A1. FC Köln5-3
- D31 Aug 18HVfL Bochum2-2
Head-to-head
- 11 Apr 14FC Ingolstadt 041-2SC Paderborn 07
- 01 Nov 13SC Paderborn 071-1FC Ingolstadt 04
- 10 Feb 13FC Ingolstadt 041-3SC Paderborn 07
- 02 Sept 12SC Paderborn 071-3FC Ingolstadt 04
- 17 Mar 12FC Ingolstadt 044-0SC Paderborn 07
- 23 Sept 11SC Paderborn 074-1FC Ingolstadt 04
Most recent meetings
Final table, 2. Bundesliga 2018/19
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1. FC Köln | 34 | +37 | 63 |
| 2 | SC Paderborn 07 | 34 | +26 | 57 |
| 3 | Union Berlin | 34 | +21 | 57 |
| 4 | Hamburger SV | 34 | +3 | 56 |
| 14 | Erzgebirge AUE | 34 | -4 | 40 |
| 15 | SV Sandhausen | 34 | -7 | 38 |
| 16 | FC Ingolstadt 04 | 34 | -12 | 35 |
| 17 | 1. FC Magdeburg | 34 | -18 | 31 |
| 18 | MSV Duisburg | 34 | -26 | 28 |
Before and after
FC Ingolstadt 04
- Previous: FC Ingolstadt 04 1-2 Union Berlin, 1 Oct 2018 · 2. Bundesliga
- Next: SV Sandhausen 4-0 FC Ingolstadt 04, 19 Oct 2018 · 2. Bundesliga
SC Paderborn 07
- Previous: SC Paderborn 07 1-0 Erzgebirge AUE, 29 Sep 2018 · 2. Bundesliga
- Next: SC Paderborn 07 0-0 Union Berlin, 21 Oct 2018 · 2. Bundesliga
Data updated
