FC Schalke 04 1-0 FSV Mainz 05 — Bundesliga,
FC Schalke 04 beat FSV Mainz 05 1-0 in Bundesliga on at VELTINS-Arena, Gelsenkirchen. Alessandro Schöpf scored for FC Schalke 04. Full match stats, line-ups and player ratings are below. In their last 5 meetings, FC Schalke 04 have won 4 and FSV Mainz 05 1.
· kickoff·VELTINS-Arena · Gelsenkirchen·Match Finished
Match timeline
Player ratings
8.2
Top rated
FC Schalke 04
- 8.2Ralf FährmannG
- 7.7Daniel CaligiuriM
- 7.4Hamza MendylD
- 7.2Nabil BentalebM
- 7.1Salif SanéD
- 7.1Matija NastasićD
- 7.0Weston McKennieM
- 7.0Suat SerdarM
- 6.9Alessandro SchöpfM
- 6.8Amine HaritM
- 6.7Yevhen KonoplyankaF
- 6.6Guido BurgstallerF
- 6.5Omar MascarellM
- 6.5Mark UthF
FSV Mainz 05
- 7.5Moussa NiakhatéD
- 7.0Jean-Philippe GbaminM
- 7.0Jean-Philippe MatetaF
- 6.9Phillipp MweneM
- 6.8Anthony UjahF
- 6.8Robin QuaisonF
- 6.7Florian MüllerG
- 6.7Stefan BellD
- 6.7Ridle BakuM
- 6.7Alexandru MaximM
- 6.6Pierre KundeM
- 6.5Levin ÖztunaliF
- 6.2Gaëtan BussmannD
- 6.2Jean-Paul BoëtiusF
Line-ups
FSV Mainz 054-3-3
FC Schalke 044-2-3-1
Substitutes
FC Schalke 04D. Tedesco
Substitutes
- 29NaldoD
- 35Alexander NübelG
- 6Omar Mascarell84'M6.5
- 2Weston McKennie62'M7.0
- 13S. RudyM
- 36Breel EmboloF
- 7M. Uth70'F6.5
FSV Mainz 05S. Schwarz
Substitutes
- 27R. ZentnerG
- 2G. DonatiD
- 3Aarón MartínD
- 10Alexandru Maxim78'M6.7
- 5J. Boëtius83'F6.2
- 21K. OnisiwoF
- 20A. Ujah61'F6.8
Team statistics
43%Possession57%
15Total shots15
2Shots on target5
10Shots off target5
3Blocked shots5
4Corners5
3Offsides2
22Fouls21
2Yellow cards2
0Red cards0
5Goalkeeper saves2
325Total passes428
236Accurate passes345
73%Pass accuracy81%
FC Schalke 04
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Ralf Fährmann | 90 | – | – | 0 | 0 | – | 0 | 8.2 |
| Daniel Caligiuri | 90 | – | – | 0 | 2 | 2 | 4 | 7.7 |
| Hamza Mendyl | 90 | – | – | 0 | 0 | 1 | 2 | 7.4 |
| Nabil Bentaleb | 90 | – | – | 2 | 1 | 3 | 0 | 7.2 |
| Salif Sané | 90 | – | – | 0 | 0 | 1 | 0 | 7.1 |
| Matija Nastasić | 90 | – | – | 0 | 0 | – | 0 | 7.1 |
| Weston McKennie | 28 | – | – | 0 | 1 | 2 | 0 | 7.0 |
| Suat Serdar | 84 | – | – | 3 | 1 | 1 | 2 | 7.0 |
| Alessandro Schöpf | 62 | 1 | – | 2 | 0 | – | 0 | 6.9 |
| Amine Harit | 70 | – | – | 1 | 1 | 1 | 1 | 6.8 |
| Yevhen Konoplyanka | 90 | – | – | 4 | 1 | – | 1 | 6.7 |
| Guido Burgstaller | 90 | – | – | 3 | 1 | – | 0 | 6.6 |
| Omar Mascarell | 6 | – | – | 0 | 0 | – | 0 | 6.5 |
| Mark Uth | 20 | – | – | 0 | 0 | – | 0 | 6.5 |
FSV Mainz 05
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Moussa Niakhaté | 90 | – | – | 0 | 1 | 1 | 0 | 7.5 |
| Jean-Philippe Gbamin | 90 | – | – | 2 | 0 | 2 | 0 | 7.0 |
| Jean-Philippe Mateta | 90 | – | – | 5 | 2 | – | 0 | 7.0 |
| Phillipp Mwene | 90 | – | – | 0 | 1 | 2 | 1 | 6.9 |
| Anthony Ujah | 29 | – | – | 0 | 1 | – | 0 | 6.8 |
| Robin Quaison | 90 | – | – | 2 | 1 | – | 1 | 6.8 |
| Florian Müller | 90 | – | – | 0 | 0 | – | 0 | 6.7 |
| Stefan Bell | 90 | – | – | 0 | 0 | 1 | 0 | 6.7 |
| Ridle Baku | 83 | – | – | 2 | 2 | – | 2 | 6.7 |
| Alexandru Maxim | 12 | – | – | 1 | 1 | – | 0 | 6.7 |
| Pierre Kunde | 78 | – | – | 1 | 1 | – | 0 | 6.6 |
| Levin Öztunali | 61 | – | – | 0 | 0 | 1 | 0 | 6.5 |
| Gaëtan Bussmann | 90 | – | – | 0 | 0 | 1 | 0 | 6.2 |
| Jean-Paul Boëtius | 7 | – | – | 2 | 1 | – | 1 | 6.2 |
Recent Form
FC Schalke 04LLDLL
- L25 Sept 18ASC Freiburg0-1
- L22 Sept 18HBayern München0-2
- D18 Sept 18HFC Porto1-1
- L15 Sept 18ABorussia Mönchengladbach1-2
- L02 Sept 18HHertha BSC0-2
FSV Mainz 05DLWDW
- D26 Sept 18HVfL Wolfsburg0-0
- L23 Sept 18ABayer Leverkusen0-1
- W15 Sept 18HFC Augsburg2-1
- D01 Sept 18A1. FC Nürnberg1-1
- W26 Aug 18HVfB Stuttgart1-0
Head-to-head
- 09 Mar 18FSV Mainz 050-1FC Schalke 04
- 20 Oct 17FC Schalke 042-0FSV Mainz 05
- 19 Mar 17FSV Mainz 050-1FC Schalke 04
- 23 Oct 16FC Schalke 043-0FSV Mainz 05
- 12 Feb 16FSV Mainz 052-1FC Schalke 04
- 13 Sept 15FC Schalke 042-1FSV Mainz 05
Most recent meetings
Final table, Bundesliga 2018/19
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | Fortuna Dusseldorf | 34 | -16 | 44 |
| 11 | Hertha BSC | 34 | -8 | 43 |
| 12 | FSV Mainz 05 | 34 | -11 | 43 |
| 13 | SC Freiburg | 34 | -15 | 36 |
| 14 | FC Schalke 04 | 34 | -18 | 33 |
| 15 | FC Augsburg | 34 | -20 | 32 |
| 16 | VfB Stuttgart | 34 | -38 | 28 |
Before and after
FC Schalke 04
- Previous: SC Freiburg 1-0 FC Schalke 04, 25 Sep 2018 · Bundesliga
- Next: Lokomotiv 0-1 FC Schalke 04, 3 Oct 2018 · Champions League
FSV Mainz 05
- Previous: FSV Mainz 05 0-0 VfL Wolfsburg, 26 Sep 2018 · Bundesliga
- Next: FSV Mainz 05 0-0 Hertha BSC, 6 Oct 2018 · Bundesliga
Data updated
