Cardiff 2-1 Wolves — Premier League,
Cardiff beat Wolves 2-1 in the Premier League on at Cardiff City Stadium, Cardiff. Aron Gunnarsson and J. Hoilett scored for Cardiff; Matthew Doherty for Wolves. Full match stats, line-ups and player ratings are below. In their last 5 meetings, Cardiff have won 3 and Wolves 2.
Match timeline
- 0-118'
- Half-time0-1
- 61'
- 1-165'assist: S. Morrison
- 66'
- 66'out: Bobby De Cordova-Reid
- 66'
- 71'
- 73'
- 76'
- 2-177'
- 82'
- Full-time2-1
Player ratings
7.8
Top rated
Cardiff
- 7.6Aron GunnarssonM
- 7.6Sean MorrisonD
- 7.4Joe RallsM
- 7.3Bruno Ecuele MangaD
- 7.1Sol BambaD
- 7.0Harry ArterM
- 6.8Junior HoilettM
- 6.7Neil EtheridgeG
- 6.6Bobby De Cordova-ReidM
- 6.6Callum PatersonF
- 6.6Josh MurphyF
- 6.5Kadeem HarrisM
- 6.4Víctor CamarasaM
Wolves
- 7.8Willy BolyD
- 7.3Ivan CavaleiroF
- 7.2Romain SaïssD
- 7.0Conor CoadyD
- 6.9Raúl JiménezF
- 6.8Matthew DohertyM
- 6.8Rúben VinagreM
- 6.7Rúben NevesM
- 6.7João MoutinhoM
- 6.6Diogo JotaM
- 6.5Morgan Gibbs-WhiteM
- 6.4Adama TraoréF
- 5.9Rui PatrícioG
- 5.8Hélder CostaF
Line-ups
Substitutes
CardiffN. Warnock
Substitutes
- 12A. Smithies
- 3J. BennettD
- 2L. PeltierD
- 23Kadeem Harris76'M6.5
- 14Bobby De Cordova-Reid66'M6.6
- 19Nathaniel Mendez-LaingF
- 9D. WardF
WolvesNuno Espírito Santo
Substitutes
- 18Diogo Jota66'M6.6
- 21J. RuddyG
- 5R. BennettD
- 17Morgan Gibbs-White73'M6.5
- 23Ryan GilesM
- 7Ivan Cavaleiro82'F7.3
- 33Léo BonatiniF
Team statistics
Cardiff
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Aron Gunnarsson | 90 | 1 | – | 3 | 0 | 2 | 1 | 7.6 |
| Sean Morrison | 90 | – | 1 | 2 | 2 | 1 | 0 | 7.6 |
| Joe Ralls | 90 | – | – | 2 | 2 | 2 | 0 | 7.4 |
| Bruno Ecuele Manga | 90 | – | – | 0 | 0 | 6 | 0 | 7.3 |
| Sol Bamba | 90 | – | – | 0 | 0 | 7 | 1 | 7.1 |
| Harry Arter | 76 | – | – | 2 | 0 | 3 | 0 | 7.0 |
| Junior Hoilett | 90 | 1 | – | 3 | 1 | 2 | 0 | 6.8 |
| Neil Etheridge | 90 | – | – | 0 | 0 | – | 0 | 6.7 |
| Bobby De Cordova-Reid | 24 | – | – | 1 | 0 | 2 | 0 | 6.6 |
| Callum Paterson | 90 | – | – | 1 | 0 | – | 0 | 6.6 |
| Josh Murphy | 66 | – | – | 2 | 1 | – | 2 | 6.6 |
| Kadeem Harris | 14 | – | – | 0 | 0 | – | 0 | 6.5 |
| Víctor Camarasa | 90 | – | – | 1 | 1 | 1 | 3 | 6.4 |
Wolves
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Willy Boly | 90 | – | – | 0 | 1 | 3 | 0 | 7.8 |
| Ivan Cavaleiro | 8 | – | – | 2 | 2 | 1 | 0 | 7.3 |
| Romain Saïss | 90 | – | – | 0 | 0 | 2 | 0 | 7.2 |
| Conor Coady | 90 | – | – | 0 | 0 | 2 | 0 | 7.0 |
| Raúl Jiménez | 90 | – | – | 3 | 2 | – | 1 | 6.9 |
| Matthew Doherty | 90 | 1 | – | 1 | 0 | 2 | 0 | 6.8 |
| Rúben Vinagre | 82 | – | – | 0 | 1 | 2 | 1 | 6.8 |
| Rúben Neves | 90 | – | – | 5 | 0 | 2 | 0 | 6.7 |
| João Moutinho | 90 | – | – | 1 | 2 | 4 | 0 | 6.7 |
| Diogo Jota | 24 | – | – | 0 | 2 | 1 | 0 | 6.6 |
| Morgan Gibbs-White | 17 | – | – | 2 | 0 | – | 0 | 6.5 |
| Adama Traoré | 73 | – | – | 1 | 0 | 1 | 3 | 6.4 |
| Rui Patrício | 90 | – | – | 0 | 0 | – | 0 | 5.9 |
| Hélder Costa | 66 | – | – | 0 | 1 | 1 | 0 | 5.8 |
Recent Form
Head-to-head
Final table, Premier League 2018/19
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | Arsenal | 38 | +22 | 70 |
| 6 | Manchester United | 38 | +11 | 66 |
| 7 | Wolves | 38 | +1 | 57 |
| 8 | Everton | 38 | +8 | 54 |
| 9 | Leicester | 38 | +3 | 52 |
| 16 | Southampton | 38 | -20 | 39 |
| 17 | Brighton | 38 | -25 | 36 |
| 18 | Cardiff | 38 | -35 | 34 |
| 19 | Fulham | 38 | -47 | 26 |
| 20 | Huddersfield | 38 | -54 | 16 |
Before and after
Cardiff
- Previous: Everton 1-0 Cardiff, 24 Nov 2018 · Premier League
- Next: West Ham 3-1 Cardiff, 4 Dec 2018 · Premier League
Wolves
- Previous: Wolves 0-2 Huddersfield, 25 Nov 2018 · Premier League
- Next: Wolves 2-1 Chelsea, 5 Dec 2018 · Premier League
Data updated
