Derby 0-4 Norwich — EFL Championship,
Norwich beat Derby 4-0 in the EFL Championship on at Pride Park Stadium, Derby. Anthony Musaba, Paris Maghoma, Darlin Yongwa and Jovon Makama scored for Norwich. Full match stats, line-ups and player ratings are below. In their last 5 meetings, Derby have won 1 and Norwich 3, 1 draw.
Match timeline
- 0-18'
- 0-227'assist: Jack Stacey
- 38'Foul
- 0-344'
- 45'
- 45'
- 45'
- Half-time0-3
- 61'Andre Brooksout: Lucien Mahovo
- 61'
- 64'
- 0-466'
- 71'
- 71'
- 73'
- 88'
- Full-time0-4
Player ratings
8.2
Top rated
Derby
- 7.1Mohammed FuseiniF
- 6.6Jacob Widell ZetterströmG
- 6.4Henrik MeisterF
- 6.4Carlton MorrisF
- 6.3Rhian BrewsterF
- 6.2Lewis TravisM
- 6.1I. GordonD
- 6.0J. RobinsonD
- 6.0Ryan NyambeD
- 5.9Samuel SzmodicsM
- 5.9Alex MowattM
- 5.8Oscar FrauloM
- 5.8Dion SandersonD
- 5.6Filip BilbijaM
- 5.5Bobby ClarkM
- 5.1Max JohnstonD
- 6.6Lars-Jørgen SalvesenF
- 6.6Corey Blackett-TaylorF
- 6.6S. DuffyD
- 6.6Joshua VickersG
Norwich
- 8.2P. MaghomaM
- 8.2Anthony MusabaM
- 7.7Jack StaceyD
- 7.4Jovon MakamaF
- 7.3D. YongwaD
- 7.1Jacob WrightM
- 7.1Ruairi McConvilleD
- 7.0Daniel GrimshawG
- 7.0Harry DarlingD
- 6.7Samuel FieldM
- 6.6Oscar SchwartauF
- 6.5Ante CrnacF
- 6.5Lucien MahovoD
- 6.4Andre BrooksM
- 6.4Mathias KvistgaardenF
- 6.3Kellen FisherD
- 6.6Anis Ben SlimaneM
- 6.6Vladan KovačevićG
- 6.6José CórdobaD
- 6.6Benjamin ChriseneD
Line-ups
Substitutes
DerbyJ. Eustace
Substitutes
- 10Rhian Brewster73'F6.3
- 15Lars-Jørgen SalvesenF6.6
- 31Joshua VickersG6.6
- 25S. DuffyD6.6
- 14J. RobinsonD6.0
- 27Lewis Travis45'M6.2
- 33Corey Blackett-TaylorF6.6
- 13Filip Bilbija64'M5.6
- 16Mohammed Fuseini45'F7.1
NorwichP. Clement
Substitutes
- 33José CórdobaD6.6
- 1Vladan KovačevićG6.6
- 14Benjamin ChriseneD6.6
- 20Anis Ben SlimaneM6.6
- 17Ante Crnac71'F6.5
- 24Jovon Makama66'61'F7.4
- 35Kellen Fisher88'D6.3
- 29Oscar Schwartau71'F6.6
- 12Lucien Mahovo61'D6.5
Team statistics
Derby
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Mohammed Fuseini | 45 | 0 | 0 | 1 | 2 | 2 | 1 | 7.1 |
| Jacob Widell Zetterström | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 |
| Henrik Meister | 73 | 0 | 0 | 1 | 0 | 2 | 0 | 6.4 |
| Carlton Morris | 90 | 0 | 0 | 3 | 0 | 2 | 1 | 6.4 |
| Rhian Brewster | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Lewis Travis | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| I. Gordon | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 6.1 |
| J. Robinson | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Ryan Nyambe | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| Samuel Szmodics | 64 | 0 | 0 | 0 | 0 | 4 | 0 | 5.9 |
| Alex Mowatt | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| Oscar Fraulo | 45 | 0 | 0 | 0 | 0 | 2 | 1 | 5.8 |
| Dion Sanderson | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 5.8 |
| Filip Bilbija | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 5.6 |
| Bobby Clark | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 5.5 |
| Max Johnston | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 5.1 |
| Lars-Jørgen Salvesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Corey Blackett-Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| S. Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Joshua Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Norwich
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| P. Maghoma | 61 | 1 | 0 | 3 | 1 | 0 | 1 | 8.2 |
| Anthony Musaba | 71 | 1 | 0 | 2 | 4 | 0 | 1 | 8.2 |
| Jack Stacey | 88 | 0 | 1 | 2 | 2 | 6 | 1 | 7.7 |
| Jovon Makama | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 7.4 |
| D. Yongwa | 90 | 1 | 0 | 3 | 0 | 1 | 1 | 7.3 |
| Jacob Wright | 90 | 0 | 0 | 1 | 2 | 2 | 0 | 7.1 |
| Ruairi McConville | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 |
| Daniel Grimshaw | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Harry Darling | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Samuel Field | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 6.7 |
| Oscar Schwartau | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Ante Crnac | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 |
| Lucien Mahovo | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
| Andre Brooks | 61 | 0 | 0 | 2 | 1 | 2 | 3 | 6.4 |
| Mathias Kvistgaarden | 71 | 0 | 0 | 1 | 1 | 0 | 0 | 6.4 |
| Kellen Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Anis Ben Slimane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Vladan Kovačević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| José Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Benjamin Chrisene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Recent Form
Head-to-head
Before and after
Derby
- Previous: Millwall 4-1 Derby, 31 Oct 2026 · EFL Championship
- Next: Derby vs Bolton, 6 Nov 2026 · EFL Championship
Norwich
- Previous: Norwich 3-2 Watford, 31 Oct 2026 · EFL Championship
- Next: Bristol City vs Norwich, 7 Nov 2026 · EFL Championship
Data updated
