Croatia 0-7 England — UEFA Nations League A,
England beat Croatia 7-0 in the UEFA Nations League A League A - 3 on at Stadion Rujevica, Rijeka. Harry Kane, Jude Bellingham, Anthony Gordon, Bukayo Saka and 1 more scored for England. Full match stats, line-ups and player ratings are below. In their last 3 meetings, Croatia have won 0 and England 2, 1 draw.
· kickoff·Stadion Rujevica · Rijeka·Match Finished
Match timeline
- 0-18'assist: Jude Bellingham
- 0-221'assist: Anthony Gordon
- 0-339'assist: Jarell Quansah
- 0-445'assist: Jude Bellingham
- 45'
- 45'
- 45'
- Half-time0-4
- 0-553'assist: Elliot Anderson
- 57'
- 68'Dissent
- 0-668'assist: Harry Kane
- 70'
- 70'
- 70'
- 76'
- 79'
- 79'
- 0-787'assist: Jude Bellingham
- Full-time0-7
Player ratings
9.8
Top rated
Croatia
- 6.8Petar MusaF
- 6.5Luka ModrićM
- 6.4Igor MatanovićF
- 6.3Kristijan JakićM
- 6.3Mateo KovačićM
- 6.2Ivan PerišićD
- 6.1Nikola VlašićM
- 6.0Luka VuškovićD
- 6.0Petar SucicM
- 5.9Josip StanišićD
- 5.9Joško GvardiolD
- 5.8Martin BaturinaM
- 5.7Franjo IvanovićM
- 5.7Dominik LivakovićG
- 5.6Josip ŠutaloD
- 5.5Mario PasalicM
England
- 9.8Harry KaneF
- 9.3Jude BellinghamM
- 9.1Bukayo SakaM
- 9.0Anthony GordonM
- 8.1Morgan RogersM
- 8.0Lewis HallD
- 7.7Jarell QuansahD
- 7.7Elliot AndersonM
- 7.6Ezri KonsaD
- 7.4M. GuéhiD
- 7.2Alex ScottM
- 7.1Jordan PickfordG
- 7.0Myles Lewis-SkellyD
- 6.9Eberechi EzeM
- 6.8James GarnerM
- 6.8Morgan Gibbs-WhiteM
Line-ups
Substitutes
Substitutes
- 23Dominik KotarskiG
- 9Andrej KramarićF
- 13Nikola Vlašić45'M6.1
- 22Josip MišićM
- 15Mario PasalicM5.5
- 21Luka SučićM
- 3Ivan SmolčićD
- 12Ivor PandurG
- 18Kristijan Jakić57'M6.3
- 6Josip Šutalo76'D5.6
- 20Igor Matanović45'F6.4
- 19Marco PasalicF
Substitutes
- 2T. Alexander-ArnoldD
- 18James Garner70'M6.8
- 15J. BranthwaiteD
- 20Morgan Gibbs-White79'M6.8
- 19Dominic Calvert-LewinF
- 23Jason SteeleG
- 17Morgan Rogers87'70'M8.1
- 21Eberechi Eze70'M6.9
- 12Trevoh ChalobahD
- 13James TraffordG
- 16Myles Lewis-Skelly79'D7.0
- 14Rio NgumohaF
Team statistics
Croatia
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Petar Musa | 45 | 0 | 0 | 2 | 1 | 1 | 0 | 6.8 |
| Luka Modrić | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Igor Matanović | 45 | 0 | 0 | 3 | 1 | 0 | 0 | 6.4 |
| Kristijan Jakić | 33 | 0 | 0 | 0 | 2 | 2 | 0 | 6.3 |
| Mateo Kovačić | 90 | 0 | 0 | 2 | 1 | 0 | 3 | 6.3 |
| Ivan Perišić | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 6.2 |
| Nikola Vlašić | 45 | 0 | 0 | 2 | 2 | 1 | 0 | 6.1 |
| Luka Vušković | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| Petar Sucic | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 |
| Josip Stanišić | 76 | 0 | 0 | 0 | 1 | 1 | 1 | 5.9 |
| Joško Gvardiol | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| Martin Baturina | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 5.8 |
| Franjo Ivanović | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 5.7 |
| Dominik Livaković | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 |
| Josip Šutalo | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 5.6 |
| Mario Pasalic | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Andrej Kramarić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Luka Sučić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Ivan Smolčić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Marco Pasalic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Dominik Kotarski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Ivor Pandur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Josip Mišić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
England
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Harry Kane | 70 | 2 | 1 | 3 | 1 | 1 | 0 | 9.8 |
| Jude Bellingham | 90 | 1 | 3 | 3 | 8 | 1 | 4 | 9.3 |
| Bukayo Saka | 90 | 2 | 0 | 5 | 1 | 2 | 1 | 9.1 |
| Anthony Gordon | 70 | 1 | 1 | 5 | 4 | 0 | 3 | 9.0 |
| Morgan Rogers | 20 | 1 | 0 | 1 | 2 | 0 | 2 | 8.1 |
| Lewis Hall | 79 | 0 | 0 | 0 | 1 | 4 | 4 | 8.0 |
| Jarell Quansah | 90 | 0 | 1 | 0 | 1 | 1 | 0 | 7.7 |
| Elliot Anderson | 79 | 0 | 1 | 1 | 1 | 2 | 0 | 7.7 |
| Ezri Konsa | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 7.6 |
| M. Guéhi | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 7.4 |
| Alex Scott | 70 | 0 | 0 | 0 | 0 | 3 | 0 | 7.2 |
| Jordan Pickford | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 |
| Myles Lewis-Skelly | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Eberechi Eze | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 6.9 |
| James Garner | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 |
| Morgan Gibbs-White | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| Trevoh Chalobah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| James Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T. Alexander-Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Jason Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Dominic Calvert-Lewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| J. Branthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Rio Ngumoha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Recent Form
Head-to-head
Before and after
Croatia
- Previous: Spain 4-1 Croatia, 29 Sep 2026 · UEFA Nations League
- Next: Croatia 1-2 Spain, 6 Oct 2026 · UEFA Nations League
England
- Previous: Czechia 0-2 England, 29 Sep 2026 · UEFA Nations League
- Next: England 3-0 Czechia, 6 Oct 2026 · UEFA Nations League
Data updated
