FC Thun 2-1 FC Luzern — Swiss Super League, 28 Feb 2026
FC Thun beat FC Luzern 2-1 in the Swiss Super League on 28 February 2026 at Stockhorn Arena, Thun. Kastriot Imeri, Elmin Rastoder, O. Kabwit got on the scoresheet. Full match stats, line-ups and player ratings are below. In their last 5 meetings, FC Thun have won 2 and FC Luzern 2, 1 draw.
Match timeline
- 1-024'assist: Valmir Matoshi
- 2-029'
- 2-143'
- Half-time2-1
- 59'
- 59'
- 61'
- 62'
- 71'
- 71'
- 74'
- 83'Foul
- 85'
- 86'Time wasting
- 87'
- 90'Argument
- Full-time2-1
Player ratings
8.7
Top rated
FC Thun
- 8.7Elmin RastoderF
- 8.0Kastriot ImeriM
- 7.2Michael HeuleD
- 7.2Genís MontolioD
- 7.0Fabio FehrD
- 6.9Marco BürkiD
- 6.9Jan BamertD
- 6.9Mattias KäitM
- 6.9Niklas SteffenG
- 6.9Furkan DursunF
- 6.9Valmir MatoshiM
- 6.7Justin RothM
- 6.6Leonardo BertoneM
- 6.5Franz-Ethan MeichtryM
- 6.3Lucien DählerD
- 6.2Brighton LabeauF
FC Luzern
- 7.0Bung FreimannD
- 7.0Pius DornD
- 6.9Oscar KabwitF
- 6.9Sinan KarweinaF
- 6.9Ruben FernandesD
- 6.9Levin WinklerM
- 6.7Matteo Di GiustoM
- 6.6Adrian BajramiD
- 6.6Tyron OwusuM
- 6.3Lucas SilvaM
- 6.3Lars VilligerF
- 6.2Andrej VasovicF
- 6.2Julian von MoosF
- 6.2Pascal LoretzG
- 5.9Taisei AbeM
Line-ups
Substitutes
FC ThunMauro Lustrinelli
Substitutes
- 4G. Montolio62'D7.2
- 16Justin Roth61'M6.7
- 18Christopher IbayiF
- 70Nils ReichmuthM
- 25Tim SpycherG
- 20N. RuppM
- 9Furkan Dursun71'F6.9
- 37Lucien Dähler85'D6.3
- 77F. Meichtry71'M6.5
FC LuzernMario Frick
Substitutes
- 9A. GrbicF
- 90V. VasicG
- 10S. Karweina74'F6.9
- 14Andrejs CigaņiksD
- 81Julian von Moos59'F6.2
- 5Stefan KneževićD
- 2S. OttigerD
- 19Andrej Vasovic90'87'F6.2
- 29L. Winkler59'M6.9
Team statistics
FC Thun
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Elmin Rastoder | 85 | 1 | 0 | 1 | 2 | – | 3 | 8.7 |
| Kastriot Imeri | 61 | 1 | 0 | 1 | 1 | – | – | 8.0 |
| Michael Heule | 62 | – | 0 | 1 | 1 | – | – | 7.2 |
| Genís Montolio | 28 | – | 0 | – | – | 2 | – | 7.2 |
| Fabio Fehr | 90 | – | 0 | – | 1 | 2 | 1 | 7.0 |
| Marco Bürki | 90 | – | 0 | – | – | 1 | – | 6.9 |
| Jan Bamert | 90 | – | 0 | 1 | – | – | – | 6.9 |
| Mattias Käit | 90 | – | 0 | – | – | – | 1 | 6.9 |
| Niklas Steffen | 90 | – | 0 | – | – | – | – | 6.9 |
| Furkan Dursun | 19 | – | 0 | – | – | – | – | 6.9 |
| Valmir Matoshi | 71 | – | 1 | – | 2 | 1 | – | 6.9 |
| Justin Roth | 29 | – | 0 | – | – | – | – | 6.7 |
| Leonardo Bertone | 90 | – | 0 | – | – | – | – | 6.6 |
| Franz-Ethan Meichtry | 19 | – | 0 | – | – | – | – | 6.5 |
| Lucien Dähler | 11 | – | 0 | – | – | – | – | 6.3 |
| Brighton Labeau | 71 | – | 0 | 3 | 3 | 1 | – | 6.2 |
FC Luzern
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Bung Freimann | 90 | – | 0 | – | – | 4 | – | 7.0 |
| Pius Dorn | 90 | – | 0 | – | 1 | 2 | 1 | 7.0 |
| Oscar Kabwit | 87 | 1 | 0 | 4 | – | – | 1 | 6.9 |
| Sinan Karweina | 16 | – | 0 | – | – | – | – | 6.9 |
| Ruben Fernandes | 90 | – | 0 | – | 5 | – | 2 | 6.9 |
| Levin Winkler | 31 | – | 0 | – | 1 | 1 | – | 6.9 |
| Matteo Di Giusto | 90 | – | 0 | 3 | 2 | – | 2 | 6.7 |
| Adrian Bajrami | 90 | – | 0 | 1 | – | – | – | 6.6 |
| Tyron Owusu | 90 | – | 0 | 1 | 1 | 1 | 2 | 6.6 |
| Lucas Silva | 59 | – | 0 | 1 | – | 1 | – | 6.3 |
| Lars Villiger | 59 | – | 0 | – | – | – | – | 6.3 |
| Andrej Vasovic | 9 | – | 0 | – | – | – | – | 6.2 |
| Julian von Moos | 31 | – | 0 | – | – | – | – | 6.2 |
| Pascal Loretz | 90 | – | 0 | – | – | – | – | 6.2 |
| Taisei Abe | 74 | – | 0 | – | 2 | 2 | – | 5.9 |
Recent Form
FC ThunWWWWW
- W25 Feb 26AFC Winterthur3-0
- W15 Feb 26HFC Sion1-0
- W12 Feb 26HLausanne5-1
- W08 Feb 26AServette FC3-1
- W01 Feb 26AFC Basel 18932-1
FC LuzernWWWDD
- W22 Feb 26HFC Basel 18934-2
- W14 Feb 26AFC Zurich4-1
- W10 Feb 26HGrasshoppers4-3
- D07 Feb 26AFC Sion0-0
- D01 Feb 26HFC ST. Gallen2-2
