Minnesota United FC 0-1 Columbus Crew — MLS,
Columbus Crew beat Minnesota United FC 1-0 in MLS on at TCF Bank Stadium, Minneapolis. K. Manneh scored for Columbus Crew. Full match stats, line-ups and player ratings are below.
· kickoff·TCF Bank Stadium · Minneapolis·Match Finished
Match timeline
- 9'Ibson
- 34'out: J. Williams
- 43'out: C. Warner
- Half-time0-0
- 0-158'assist: William Trapp
- 63'
- 77'Ibsonout: M. Ibarra
- 77'
- 90'
- 90+3'
- Full-time0-1
Player ratings
7.6
Top rated
Minnesota United FC
- 7.3Jérôme ThiessonD
- 7.1Joseph GreenspanD
- 7.1Ismaila JomeF
- 7.1Sam CroninM
- 7.1Justin DavisD
- 7.0Kevin VenegasD
- 6.9Christian RamirezF
- 6.8IbsonM
- 6.7Abu DanladiF
- 6.6Bobby ShuttleworthG
- 6.5Bashkim KadriiF
- 6.5Miguel IbarraM
- 6.3Kevin MolinoM
- 6.1Collen WarnerM
Columbus Crew
- 7.6William TrappM
- 7.5Justin MeramM
- 7.4Lalas AbubakarD
- 7.1Mohammed AbuM
- 7.1Alex CrognaleD
- 7.1Zackary SteffenG
- 7.1Héctor JimenezD
- 7.1Ola KamaraF
- 7.0Nicolai NaessD
- 6.9Kekuta MannehF
- 6.7Ethan FinlayM
- 6.4Jukka RaitalaD
- 6.2Josh WilliamsD
Line-ups
Columbus Crew3-4-3
Minnesota United FC3-5-2
Substitutes
Minnesota United FCA. Heath
Substitutes
Columbus CrewG. Berhalter
Substitutes
- 14W. FrancisD
- 31C. MaloneyD
- 3J. Williams34'D6.2
- 7ArturM
- 9Justin Meram63'M7.5
- 41Bradley StuverG
- 12A. Jahn90+3'F
Team statistics
55%Possession45%
6Total shots14
1Shots on target3
5Shots off target9
0Blocked shots2
3Corners4
1Offsides0
10Fouls10
1Yellow cards1
0Red cards0
2Goalkeeper saves1
556Total passes448
456Accurate passes351
82%Pass accuracy78%
Minnesota United FC
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Jérôme Thiesson | 90 | – | – | 0 | 0 | – | 1 | 7.3 |
| Joseph Greenspan | 90 | – | – | 0 | 0 | – | 0 | 7.1 |
| Ismaila Jome | 77 | – | – | 1 | 0 | – | 2 | 7.1 |
| Sam Cronin | 90 | – | – | 0 | 1 | – | 0 | 7.1 |
| Justin Davis | 90 | – | – | 0 | 0 | – | 0 | 7.1 |
| Kevin Venegas | 90 | – | – | 0 | 0 | – | 3 | 7.0 |
| Christian Ramirez | 90 | – | – | 3 | 0 | – | 1 | 6.9 |
| Ibson | 77 | – | – | 1 | 1 | – | 2 | 6.8 |
| Abu Danladi | 43 | – | – | 0 | 1 | – | 0 | 6.7 |
| Bobby Shuttleworth | 90 | – | – | 0 | 0 | – | 0 | 6.6 |
| Bashkim Kadrii | 13 | – | – | 0 | 0 | – | 0 | 6.5 |
| Miguel Ibarra | 13 | – | – | 0 | 1 | – | 0 | 6.5 |
| Kevin Molino | 90 | – | – | 1 | 0 | – | 2 | 6.3 |
| Collen Warner | 47 | – | – | 0 | 0 | – | 0 | 6.1 |
Columbus Crew
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| William Trapp | 90 | – | 1 | 0 | 2 | – | 1 | 7.6 |
| Justin Meram | 27 | – | – | 3 | 2 | – | 4 | 7.5 |
| Lalas Abubakar | 90 | – | – | 0 | 0 | – | 0 | 7.4 |
| Mohammed Abu | 90 | – | – | 0 | 0 | – | 0 | 7.1 |
| Alex Crognale | 90 | – | – | 1 | 0 | – | 0 | 7.1 |
| Zackary Steffen | 90 | – | – | 0 | 0 | – | 0 | 7.1 |
| Héctor Jimenez | 90 | – | – | 0 | 1 | – | 1 | 7.1 |
| Ola Kamara | 89 | – | – | 5 | 4 | – | 1 | 7.1 |
| Nicolai Naess | 34 | – | – | 1 | 0 | – | 0 | 7.0 |
| Kekuta Manneh | 63 | 1 | – | 1 | 0 | – | 1 | 6.9 |
| Ethan Finlay | 90 | – | – | 3 | 1 | – | 2 | 6.7 |
| Jukka Raitala | 90 | – | – | 0 | 2 | – | 0 | 6.4 |
| Josh Williams | 56 | – | – | 0 | 0 | – | 0 | 6.2 |
Recent Form
Minnesota United FCLDWLL
- L29 Jun 17ANew York City FC1-3
- D25 Jun 17HVancouver Whitecaps2-2
- W22 Jun 17HPortland Timbers3-2
- L18 Jun 17AReal Salt Lake0-1
- L03 Jun 17ASporting Kansas City0-3
Columbus CrewLWLLW
- L01 Jul 17HAtlanta United FC0-2
- W24 Jun 17HCF Montreal4-1
- L17 Jun 17AAtlanta United FC1-3
- L04 Jun 17AColorado Rapids1-2
- W31 May 17HSeattle Sounders3-0
Final table, MLS 2017 · Eastern Conference
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Toronto FC | 34 | +37 | 69 |
| 2 | New York City FC | 34 | +13 | 57 |
| 3 | Chicago Fire | 34 | +14 | 55 |
| 4 | Atlanta United FC | 34 | +30 | 55 |
| 5 | Columbus Crew | 34 | +4 | 54 |
| 6 | New York Red Bulls | 34 | +6 | 50 |
| 7 | New England Revolution | 34 | -8 | 45 |
| 8 | Philadelphia Union | 34 | +3 | 42 |
| 9 | Orlando City SC | 34 | -19 | 39 |
| 10 | DC United | 34 | -29 | 32 |
Before and after
Minnesota United FC
- Previous: New York City FC 3-1 Minnesota United FC, 29 Jun 2017 · MLS
- Next: Minnesota United FC 0-0 Houston Dynamo, 20 Jul 2017 · MLS
Columbus Crew
- Previous: Columbus Crew 0-2 Atlanta United FC, 1 Jul 2017 · MLS
- Next: Columbus Crew 1-0 Philadelphia Union, 22 Jul 2017 · MLS
Data updated
