Leganes 2-1 Albacete — LaLiga2, 11 Apr 2026
Leganes beat Albacete 2-1 in the LaLiga2 on 11 April 2026 at Estadio Municipal de Butarque, Leganes. A. Rubio, A. Millan, J. Cruz got on the scoresheet. Full match stats, line-ups and player ratings are below. In their last 5 meetings, Leganes have won 2 and Albacete 3.
Match timeline
- -5'Argument
- 2'Foul
- 9'Foul
- 0-138'
- 43'Foul
- Half-time0-1
- 1-147'
- 57'
- 2-164'
- 67'
- 68'
- 78'
- 78'
- 79'
- 80'
- 81'
- 83'out: Martín Fernández
- 90+8'Foul
- Full-time2-1
Player ratings
Leganes
- 9.5Juan CruzM
- 7.7Ignasi MiquelD
- 7.7Álex MillánF
- 7.5Amadou DiawaraM
- 7.5Óscar PlanoF
- 7.2DukM
- 7.2Seydouba CisséM
- 6.9Carlos GuiraoM
- 6.7Juan SorianoG
- 6.7Naim GarcíaF
- 6.3Marcos LeivaD
- 6.3Diego GarcíaF
- 6.2MarvelD
- 6.0Gonzalo MeleroM
- 5.9Enric FranquesaD
Albacete
- 7.7Alex RubioF
- 7.3Antonio PachecoM
- 7.0Jonathan GómezD
- 7.0Jefté BetancorF
- 6.9Lluís LópezD
- 6.9Raúl LizoainG
- 6.9Fran GámezD
- 6.9Victor San BartolomeM
- 6.9CapiM
- 6.9Jesús VallejoD
- 6.7Alejandro MeléndezM
- 6.6Martín FernándezM
- 6.5Samuel ObengF
- 6.5Lorenzo AguadoD
- 6.2José Carlos LazoM
- 6.2Carlos NevaD
Line-ups
Substitutes
LeganesIgor Oca
Substitutes
- 14R. LopezM
- 20O. Plano57'F7.5
- 4R. PulidoD
- 13M. San RomanG
- 19D. Garcia81'F6.3
- 21A. CamposF
- 31J. GarridoG
- 17N. Garcia80'F6.7
- 6G. Aguilar LopezD
- 22S. FigueredoD
- 26C. Guirao67'M6.9
- 48G. RodriguezM
AlbaceteAlberto Gonzalez
Substitutes
- 15F. Gamez79'D6.9
- 1D. MarinoG
- 8Martín Fernández83'M6.6
- 20Samuel Obeng78'F6.5
- 5J. MorenoD
- 3Jonathan Gómez90+8'68'D7.0
- 27D. BernabeuD
- 14V. San Bartolome78'
- 29F. Gomez
Team statistics
Leganes
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Juan Cruz | 80 | 1 | 1 | 2 | 6 | 3 | – | 9.5 |
| Ignasi Miquel | 90 | – | 0 | 1 | – | 1 | – | 7.7 |
| Álex Millán | 81 | 1 | 1 | 2 | 2 | 1 | – | 7.7 |
| Amadou Diawara | 90 | – | 0 | 2 | 1 | – | 2 | 7.5 |
| Óscar Plano | 33 | – | 0 | 1 | 2 | 3 | 1 | 7.5 |
| Duk | 90 | – | 0 | – | 5 | 1 | 2 | 7.2 |
| Seydouba Cissé | 57 | – | 0 | – | 2 | – | – | 7.2 |
| Carlos Guirao | 23 | – | 0 | – | – | 1 | 1 | 6.9 |
| Juan Soriano | 90 | – | 0 | – | – | – | – | 6.7 |
| Naim García | 10 | – | 0 | – | – | – | – | 6.7 |
| Marcos Leiva | 90 | – | 0 | – | – | 1 | – | 6.3 |
| Diego García | 9 | – | 0 | – | – | – | – | 6.3 |
| Marvel | 90 | – | 0 | – | – | – | – | 6.2 |
| Gonzalo Melero | 67 | – | 0 | 2 | – | 1 | – | 6.0 |
| Enric Franquesa | 90 | – | 0 | – | 1 | – | – | 5.9 |
Albacete
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Alex Rubio | 90 | 1 | 0 | 3 | 1 | 1 | 1 | 7.7 |
| Antonio Pacheco | 90 | – | 0 | – | – | 2 | – | 7.3 |
| Jonathan Gómez | 22 | – | 0 | – | 1 | 1 | 1 | 7.0 |
| Jefté Betancor | 90 | – | 0 | 1 | 2 | – | – | 7.0 |
| Lluís López | 90 | – | 0 | – | – | 3 | – | 6.9 |
| Raúl Lizoain | 90 | – | 0 | – | – | – | – | 6.9 |
| Fran Gámez | 11 | – | 0 | – | 1 | – | – | 6.9 |
| Victor San Bartolome | 12 | – | 0 | – | – | 2 | – | 6.9 |
| Capi | 83 | – | 0 | – | – | 1 | – | 6.9 |
| Jesús Vallejo | 90 | – | 0 | – | – | 1 | – | 6.9 |
| Alejandro Meléndez | 78 | – | 0 | – | – | 2 | – | 6.7 |
| Martín Fernández | 15 | – | 0 | – | – | – | – | 6.6 |
| Samuel Obeng | 12 | – | 0 | 1 | – | – | – | 6.5 |
| Lorenzo Aguado | 79 | – | 0 | – | – | – | 1 | 6.5 |
| José Carlos Lazo | 68 | – | 0 | 1 | 3 | – | – | 6.2 |
| Carlos Neva | 78 | – | 0 | – | – | – | – | 6.2 |
