Swansea 0-1 Brighton — Premier League, 4 Nov 2017
Brighton beat Swansea 1-0 in the Premier League on 4 November 2017 at Liberty Stadium, Swansea. G. Murray scored. Full match stats, line-ups and player ratings are below.
Match timeline
- 29'
- 0-129'assist: A. Knockaert
- 37'
- Half-time0-1
- 59'
- 66'
- 66'out: S. March
- 79'
- 79'
- 79'
- 85'out: I. Brown
- Full-time0-1
Player ratings
7.8
Top rated
Swansea
- 7.4Kyle NaughtonD
- 7.3Nathan DyerF
- 7.2Alfie MawsonD
- 7.1Leroy FerM
- 7.0Tammy AbrahamF
- 7.0Oliver McBurnieF
- 6.9Sung-Yueng KiM
- 6.8Wayne RoutledgeM
- 6.8Luciano NarsinghM
- 6.7Federico FernándezD
- 6.6Łukasz FabiańskiG
- 6.4Tom CarrollM
- 6.4Sam ClucasD
- 6.3Jordan AyewF
Brighton
- 7.8Anthony KnockaertM
- 7.6Shane DuffyD
- 7.4Dale StephensM
- 7.3Glenn MurrayF
- 7.2Mathew RyanG
- 7.0Lewis DunkD
- 6.8Gaëtan BongD
- 6.6Pascal GroßF
- 6.6Davy PröpperM
- 6.5Solly MarchM
- 6.5Isaiah BrownM
- 6.5Bruno SaltorD
- 6.4José IzquierdoM
- 6.3Tomer HemedF
Line-ups
Substitutes
SwanseaP. Clement
Substitutes
- 51Roque MesaM
- 13K. NordfeldtG
- 5M. van der HoornD
- 56Jay FultonM
- 15W. Routledge79'M6.8
- 62Oliver McBurnie79'F7.0
- 11L. Narsingh59'M6.8
BrightonC. Hughton
Substitutes
- 18C. GoldsonD
- 20S. March66'M6.5
- 26T. KrulG
- 37I. Brown85'M6.5
- 10T. Hemed79'F6.3
- 29M. SuttnerD
- 21E. SchelottoD
Team statistics
Swansea
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Kyle Naughton | 90 | – | – | 0 | 1 | 1 | 1 | 7.4 |
| Nathan Dyer | 90 | – | – | 0 | 1 | 2 | 4 | 7.3 |
| Alfie Mawson | 90 | – | – | 2 | 0 | – | 0 | 7.2 |
| Leroy Fer | 90 | – | – | 0 | 0 | 3 | 0 | 7.1 |
| Tammy Abraham | 90 | – | – | 3 | 1 | – | 3 | 7.0 |
| Oliver McBurnie | 11 | – | – | 1 | 0 | – | 1 | 7.0 |
| Sung-Yueng Ki | 90 | – | – | 0 | 0 | – | 0 | 6.9 |
| Wayne Routledge | 11 | – | – | 0 | 0 | 3 | 0 | 6.8 |
| Luciano Narsingh | 31 | – | – | 1 | 2 | – | 0 | 6.8 |
| Federico Fernández | 90 | – | – | 0 | 1 | – | 0 | 6.7 |
| Łukasz Fabiański | 90 | – | – | 0 | 0 | – | 0 | 6.6 |
| Tom Carroll | 59 | – | – | 1 | 0 | 1 | 1 | 6.4 |
| Sam Clucas | 79 | – | – | 0 | 0 | 1 | 0 | 6.4 |
| Jordan Ayew | 79 | – | – | 4 | 0 | 1 | 1 | 6.3 |
Brighton
| Player | Min | G | A | Sh | KP | Tkl | Drb | Rt |
|---|---|---|---|---|---|---|---|---|
| Anthony Knockaert | 90 | – | 1 | 0 | 2 | 4 | 2 | 7.8 |
| Shane Duffy | 90 | – | – | 0 | 0 | 1 | 0 | 7.6 |
| Dale Stephens | 90 | – | – | 1 | 0 | 3 | 0 | 7.4 |
| Glenn Murray | 79 | 1 | – | 2 | 0 | – | 0 | 7.3 |
| Mathew Ryan | 90 | – | – | 0 | 0 | – | 0 | 7.2 |
| Lewis Dunk | 90 | – | – | 1 | 0 | 2 | 0 | 7.0 |
| Gaëtan Bong | 90 | – | – | 0 | 0 | 2 | 0 | 6.8 |
| Pascal Groß | 85 | – | – | 1 | 0 | 1 | 0 | 6.6 |
| Davy Pröpper | 90 | – | – | 0 | 1 | 2 | 0 | 6.6 |
| Solly March | 24 | – | – | 0 | 0 | 1 | 0 | 6.5 |
| Isaiah Brown | 5 | – | – | 0 | 0 | – | 0 | 6.5 |
| Bruno Saltor | 90 | – | – | 0 | 0 | – | 1 | 6.5 |
| José Izquierdo | 66 | – | – | 0 | 0 | 1 | 0 | 6.4 |
| Tomer Hemed | 11 | – | – | 0 | 0 | – | 0 | 6.3 |
