LA Clippers 116–92 San Antonio Spurs — NBA 2016-17, 6 Nov 2016
LA Clippers beat San Antonio Spurs 116–92 in NBA 2016-17 on 6 Nov 2016 at AT&T Center, San Antonio. Quarter-by-quarter scoring and the full box score are below.
6 November 2016·2016-17·AT&T Center, San Antonio·Finished
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LA Clippers | 39 | 34 | 16 | 27 | 116 |
| San Antonio Spurs | 24 | 31 | 17 | 20 | 92 |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | FG% | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | 29:59 | 8 | 8 | 1 | 0 | 3 | 0 | 3 | 4/8 | 0/0 | 0/0 | 50.0 | +22 |
| Blake Griffin | 29:09 | 28 | 5 | 3 | 1 | 0 | 0 | 2 | 13/19 | 0/2 | 2/3 | 68.4 | +24 |
| Chris Paul | 28:35 | 9 | 8 | 10 | 2 | 0 | 1 | 2 | 4/11 | 0/1 | 1/1 | 36.4 | +25 |
| Jamal Crawford | 26:00 | 16 | 3 | 2 | 0 | 1 | 2 | 1 | 6/10 | 3/5 | 1/1 | 60.0 | +9 |
| JJ Redick | 24:27 | 14 | 2 | 1 | 2 | 0 | 1 | 1 | 5/9 | 2/3 | 2/2 | 55.6 | +26 |
| Luc Mbah a Moute | 24:22 | 13 | 1 | 1 | 1 | 0 | 1 | 2 | 5/9 | 2/4 | 1/1 | 55.6 | +13 |
| Austin Rivers | 21:54 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 3/10 | 0/3 | 0/0 | 30.0 | -1 |
| Raymond Felton | 18:59 | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 2/3 | 1/1 | 0/0 | 66.7 | -2 |
| Wesley Johnson | 18:34 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 1/4 | 0/1 | 0/0 | 25.0 | +2 |
| Marreese Speights | 18:01 | 15 | 8 | 1 | 0 | 0 | 0 | 2 | 4/8 | 1/3 | 6/6 | 50.0 | +2 |
| Alan AndersonDNP - Coach's Decision | |||||||||||||
| Brandon BassDNP - Coach's Decision | |||||||||||||
| Paul PierceDNP - Coach's Decision |
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | FG% | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 27:55 | 14 | 6 | 1 | 1 | 1 | 2 | 1 | 3/13 | 0/3 | 8/8 | 23.1 | -9 |
| LaMarcus Aldridge | 25:10 | 19 | 6 | 0 | 0 | 1 | 1 | 2 | 7/13 | 3/3 | 2/2 | 53.8 | -22 |
| Patty Mills | 25:10 | 4 | 3 | 5 | 0 | 0 | 2 | 3 | 1/7 | 0/3 | 2/2 | 14.3 | -25 |
| Nicolas Laprovittola | 21:56 | 11 | 2 | 5 | 0 | 0 | 2 | 1 | 4/5 | 3/4 | 0/0 | 80.0 | -7 |
| Pau Gasol | 20:38 | 11 | 4 | 1 | 0 | 1 | 2 | 1 | 3/5 | 1/2 | 4/6 | 60.0 | -12 |
| Dewayne Dedmon | 18:37 | 4 | 3 | 0 | 1 | 1 | 1 | 4 | 2/4 | 0/0 | 0/0 | 50.0 | -17 |
| Jonathon Simmons | 18:32 | 6 | 4 | 2 | 2 | 0 | 2 | 0 | 3/6 | 0/1 | 0/0 | 50.0 | +1 |
| Davis Bertans | 16:15 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0/3 | 0/2 | 0/0 | 0.0 | -5 |
| Kyle Anderson | 16:05 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0.0 | +3 |
| David Lee | 14:15 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1/4 | 0/0 | 3/4 | 25.0 | +2 |
| Bryn Forbes | 13:32 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2/4 | 0/2 | 1/1 | 50.0 | -8 |
| Manu Ginobili | 12:53 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 2/6 | 1/3 | 2/2 | 33.3 | -16 |
| Dejounte Murray | 9:02 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 2/2 | 0/0 | 50.0 | -5 |
LA Clippers at San Antonio Spurs
LA Clippers beat San Antonio Spurs 116-92 in the NBA 2016-17, AT&T Center, 6 November 2016, by 24 points.
San Antonio Spurs scored 24, 31, 17, 20 by quarter; LA Clippers scored 39, 34, 16, 27. LA Clippers took 3 of the 4 quarters.
LaMarcus Aldridge led San Antonio Spurs with 19 points; Blake Griffin led LA Clippers with 28 points.
Both clubs are covered here with their full season record, and every game carries a quarter-by-quarter breakdown and a complete box score.
Recent Form
San Antonio SpursLWWWL
- L13 Apr 26HDenver Nuggets118-128
- W11 Apr 26HDallas Mavericks139-120
- W09 Apr 26HPortland Trail Blazers112-101
- W07 Apr 26HPhiladelphia 76ers115-102
- L04 Apr 26ADenver Nuggets134-136
LA ClippersLWLLW
- L16 Apr 26HGolden State Warriors121-126
- W13 Apr 26HGolden State Warriors115-110
- L11 Apr 26APortland Trail Blazers97-116
- L09 Apr 26HOklahoma City Thunder110-128
- W08 Apr 26HDallas Mavericks116-103
Head-to-head
- 03 Apr 26Los Angeles Clippers99-118San Antonio Spurs
- 17 Mar 26Los Angeles Clippers115-119San Antonio Spurs
- 07 Mar 26San Antonio Spurs116-112Los Angeles Clippers
- 09 Apr 25Los Angeles Clippers122-117San Antonio Spurs
- 30 Jan 25San Antonio Spurs116-128Los Angeles Clippers
Most recent meetings
