LA Clippers 98–92 Philadelphia 76ers — NBA 2015-16, 9 Feb 2016
LA Clippers beat Philadelphia 76ers 98–92 in NBA 2015-16 on 9 Feb 2016. Quarter-by-quarter scoring and the full box score are below.
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| LA Clippers | 22 | 27 | 16 | 23 | 10 | 98 |
| Philadelphia 76ers | 25 | 34 | 14 | 15 | 4 | 92 |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | FG% | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | 42:42 | 12 | 21 | 1 | 0 | 3 | 2 | 4 | 5/10 | 0/0 | 2/7 | 50.0 | +12 |
| Wesley Johnson | 41:48 | 7 | 9 | 2 | 2 | 1 | 1 | 4 | 3/13 | 1/7 | 0/0 | 23.1 | +16 |
| Chris Paul | 39:39 | 19 | 6 | 7 | 4 | 0 | 3 | 3 | 5/18 | 0/3 | 9/10 | 27.8 | +10 |
| Jamal Crawford | 39:06 | 23 | 3 | 3 | 2 | 0 | 1 | 1 | 9/21 | 1/3 | 4/5 | 42.9 | +11 |
| JJ Redick | 38:53 | 23 | 2 | 2 | 0 | 0 | 3 | 4 | 7/18 | 3/8 | 6/7 | 38.9 | +2 |
| Luc Mbah a Moute | 23:03 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | 33.3 | -7 |
| Lance Stephenson | 16:11 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1/5 | 0/0 | 0/0 | 20.0 | -4 |
| Pablo Prigioni | 13:21 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0/2 | 0/1 | 0/0 | 0.0 | -4 |
| Cole Aldrich | 10:18 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 4/5 | 0/0 | 2/2 | 80.0 | -6 |
| Paul Pierce | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 | 0 |
| Branden Dawson | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 | 0 |
| Jeff Ayres | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 | 0 |
| CJ Wilcox | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 | 0 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | FG% | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollis Thompson | 34:54 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 5/9 | 4/6 | 2/2 | 55.6 | -10 |
| Nerlens Noel | 34:17 | 8 | 9 | 4 | 4 | 1 | 3 | 3 | 2/4 | 0/0 | 4/4 | 50.0 | +7 |
| Robert Covington | 34:02 | 11 | 7 | 1 | 0 | 0 | 3 | 4 | 3/9 | 0/6 | 5/5 | 33.3 | +1 |
| Ish Smith | 33:25 | 16 | 9 | 5 | 2 | 0 | 2 | 4 | 7/24 | 1/3 | 1/1 | 29.2 | +9 |
| Jerami Grant | 33:22 | 17 | 11 | 2 | 0 | 1 | 1 | 5 | 6/7 | 0/1 | 5/7 | 85.7 | -7 |
| Jahlil Okafor | 29:50 | 14 | 9 | 1 | 1 | 3 | 3 | 3 | 7/18 | 0/0 | 0/0 | 38.9 | -14 |
| Isaiah Canaan | 24:50 | 1 | 4 | 2 | 0 | 0 | 2 | 5 | 0/6 | 0/5 | 1/2 | 0.0 | -11 |
| Nik Stauskas | 20:36 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2/4 | 1/3 | 0/0 | 50.0 | +13 |
| T.J. McConnell | 19:44 | 4 | 3 | 4 | 0 | 0 | 3 | 2 | 2/9 | 0/1 | 0/0 | 22.2 | -18 |
| Kendall Marshall | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 | 0 |
| JaKarr Sampson | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 | 0 |
| Carl Landry | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 | 0 |
| Richaun Holmes | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0.0 | 0 |
LA Clippers at Philadelphia 76ers
LA Clippers beat Philadelphia 76ers 98-92 in the NBA 2015-16, 9 February 2016, by 6 points.
Philadelphia 76ers scored 25, 34, 14, 15, 4 by quarter; LA Clippers scored 22, 27, 16, 23, 10. LA Clippers took 3 of the 5 quarters.
Jerami Grant led Philadelphia 76ers with 17 points; Jamal Crawford led LA Clippers with 23 points.
Both clubs are covered here with their full season record, and every game carries a quarter-by-quarter breakdown and a complete box score.
Recent Form
Philadelphia 76ersWWWLL
- W15 Apr 26HOrlando Magic109-97
- W12 Apr 26HMilwaukee Bucks126-106
- W10 Apr 26AIndiana Pacers105-94
- L10 Apr 26AHouston Rockets102-113
- L07 Apr 26ASan Antonio Spurs102-115
LA ClippersLWLLW
- L16 Apr 26HGolden State Warriors121-126
- W13 Apr 26HGolden State Warriors115-110
- L11 Apr 26APortland Trail Blazers97-116
- L09 Apr 26HOklahoma City Thunder110-128
- W08 Apr 26HDallas Mavericks116-103
Head-to-head
- 03 Feb 26Los Angeles Clippers113-128Philadelphia 76ers
- 18 Nov 25Philadelphia 76ers110-108Los Angeles Clippers
- 24 Nov 24Philadelphia 76ers99-125Los Angeles Clippers
- 07 Nov 24Los Angeles Clippers110-98Philadelphia 76ers
- 27 Mar 24Philadelphia 76ers107-108Los Angeles Clippers
Most recent meetings
