Kyoto 74–62 Shinshu — B.League, 11 Nov 2023
Kyoto beat Shinshu 74–62 in B.League on 11 Nov 2023 at Kyoto City Gymnasium (Kyoto). Quarter-by-quarter scoring and the full box score are below.
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kyoto | 23 | 19 | 20 | 12 | 74 |
| Shinshu | 11 | 21 | 14 | 16 | 62 |
Kyoto
| Player | MIN | PTS | REB | AST | FG | 2P | 3P | FT | FG% |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
| K. Jones | 38:55 | 20 | 17 | 1 | 8/19 | 5/11 | 3/8 | 1/2 | 42% |
| Y. Okada | 25:15 | 15 | 2 | 3 | 6/9 | 6/7 | 0/2 | 3/3 | 67% |
| K. Mizuno | 34:56 | 14 | 5 | 3 | 6/7 | 5/5 | 1/2 | 1/2 | 86% |
| C. Jackson | 31:53 | 13 | 18 | 1 | 5/9 | 5/9 | 0/0 | 3/4 | 56% |
| M. Wright | 27:40 | 8 | 1 | 3 | 3/12 | 1/2 | 2/10 | 0/0 | 25% |
| Bench | |||||||||
| S. Konishi | 14:37 | 2 | 2 | 5 | 1/1 | 1/1 | 0/0 | 0/0 | 100% |
| S. Davis | 9:12 | 2 | 1 | 0 | 0/3 | 0/3 | 0/0 | 2/2 | 0% |
| R. Shibuta | 2:17 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | |
| R. Hanzawa | 1:36 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | |
| R. Aoki | 13:39 | 0 | 0 | 0 | 0/3 | 0/0 | 0/3 | 0/0 | 0% |
| Total | 74 | 47 | 16 | 29/63 | 23/38 | 6/25 | 10/13 | 46% | |
Shinshu
| Player | MIN | PTS | REB | AST | FG | 2P | 3P | FT | FG% |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
| L. Kurihara | 28:48 | 13 | 4 | 3 | 4/13 | 2/6 | 2/7 | 3/6 | 31% |
| R. Abarrientos | 23:37 | 13 | 3 | 3 | 3/8 | 0/1 | 3/7 | 4/5 | 38% |
| D. Simon | 33:54 | 13 | 7 | 1 | 5/17 | 3/14 | 2/3 | 1/2 | 29% |
| K. Hoshino | 26:10 | 11 | 2 | 0 | 3/15 | 2/9 | 1/6 | 4/4 | 20% |
| D. Thompson | 36:37 | 5 | 10 | 3 | 2/6 | 1/5 | 1/1 | 0/0 | 33% |
| Bench | |||||||||
| F. Yamamoto | 16:23 | 4 | 2 | 4 | 2/7 | 2/3 | 0/4 | 0/0 | 29% |
| T. Simon | 12:28 | 3 | 3 | 0 | 1/1 | 0/0 | 1/1 | 0/0 | 100% |
| K. Mitsui | 12:34 | 0 | 0 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0% |
| T. Kodama | 9:29 | 0 | 2 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0% |
| Total | 62 | 33 | 14 | 20/70 | 10/39 | 10/31 | 12/17 | 29% | |
Kyoto v Shinshu
Kyoto beat Shinshu 74-62 in the B.League, Kyoto City Gymnasium (Kyoto), 11 November 2023, by 12 points.
Recent Form
KyotoLWWLL
- L27 Sept 26HShiga77-81
- W25 Sept 26HShiga95-94
- W03 May 26ANagasaki84-63
- L02 May 26ANagasaki94-105
- L26 Apr 26HOsaka83-92
ShinshuWLLLW
- W27 Sept 26HToyama99-81
- L26 Sept 26HToyama85-99
- L05 May 24ATokyo Sunrockers59-82
- L04 May 24ATokyo Sunrockers79-94
- W28 Apr 24HYokohama83-56
