New York Liberty 82–86 Chicago Sky — WNBA, 4 Jun 2023
Chicago Sky beat New York Liberty 86–82 in WNBA on 4 Jun 2023. Quarter-by-quarter scoring and the full box score are below.
4 June 2023·Game Finished
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New York Liberty | 18 | 29 | 18 | 17 | 82 |
| Chicago Sky | 15 | 15 | 26 | 30 | 86 |
New York Liberty
| Player | MIN | PTS | REB | AST | FG | 2P | 3P | FT | FG% |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
| B. Stewart | 33:06 | 20 | 11 | 4 | |||||
| C. Vandersloot | 30:32 | 18 | 8 | 10 | |||||
| J. Jones | 20:32 | 9 | 6 | 2 | |||||
| B. Laney | 19:17 | 6 | 3 | 1 | |||||
| S. Ionescu | 32:15 | 4 | 6 | 5 | |||||
| Bench | |||||||||
| M. Johannes | 21:25 | 11 | 0 | 2 | |||||
| N. Sabally | 11:31 | 5 | 3 | 0 | 1/2 | 0/0 | 1/2 | 2/4 | 50% |
| K. Thornton | 19:22 | 5 | 3 | 0 | |||||
| S. Dolson | 12:00 | 4 | 1 | 1 | |||||
| Total | 82 | 41 | 25 | ||||||
Chicago Sky
| Player | MIN | PTS | REB | AST | FG | 2P | 3P | FT | FG% |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
| K. Copper | 35:18 | 27 | 7 | 3 | |||||
| M. Mabrey | 29:12 | 17 | 2 | 4 | |||||
| C. Williams | 35:06 | 12 | 9 | 6 | |||||
| E. Williams | 33:20 | 11 | 7 | 2 | |||||
| A. Smith | 37:50 | 7 | 5 | 3 | |||||
| Bench | |||||||||
| R. Parks | 20:24 | 9 | 3 | 0 | 3/5 | 0/0 | 3/5 | 0/0 | 60% |
| K. Anigwe | 6:23 | 2 | 0 | 1 | |||||
| S. Kone | 2:27 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1/2 | |
| Total | 86 | 34 | 19 | ||||||
Shooting detail was not recorded for some players in this game.
New York Liberty v Chicago Sky
Chicago Sky beat New York Liberty 86-82 in the WNBA, 4 June 2023, by 4 points.
New York Liberty scored 18, 29, 18, 17 by quarter; Chicago Sky scored 15, 15, 26, 30.
B. Stewart led New York Liberty with 20 points; K. Copper led Chicago Sky with 27 points.
Both clubs are covered here with their full season record, and every game carries a quarter-by-quarter breakdown and a complete box score.
Recent Form
New York LibertyLLWWW
- L24 Sept 26HAtlanta Dream65-83
- L22 Sept 26HAtlanta Dream84-95
- W20 Sept 26AToronto Tempo106-69
- W18 Sept 26AMinnesota Lynx93-81
- W29 Aug 26HChicago Sky85-66
Chicago SkyLWLLL
- L24 Sept 26AWashington Mystics93-101
- W23 Sept 26HToronto Tempo97-85
- L19 Sept 26AAtlanta Dream81-106
- L18 Sept 26HWashington Mystics80-110
- L29 Aug 26ANew York Liberty66-85
Head-to-head
- 29 Aug 26New York Liberty85-66Chicago Sky
- 19 Aug 26Chicago Sky93-86New York Liberty
- 22 Jul 26New York Liberty95-94Chicago Sky
- 18 Jun 26Chicago Sky95-96New York Liberty
- 12 Sept 25Chicago Sky86-91New York Liberty
Most recent meetings
