Venezia 78–69 Reggiana — Lega A, 26 Mar 2023
Venezia beat Reggiana 78–69 in Lega A on 26 Mar 2023. Quarter-by-quarter scoring and the full box score are below.
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Venezia | 21 | 31 | 10 | 16 | 78 |
| Reggiana | 11 | 18 | 23 | 17 | 69 |
Venezia
| Player | MIN | PTS | REB | AST | FG | 2P | 3P | FT | FG% |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
| D. Willis | 29 | 17 | 8 | 1 | 5/12 | 4/7 | 1/5 | 6/8 | 42% |
| M. Watt | 23 | 12 | 8 | 1 | 6/11 | 6/11 | 0/0 | 0/0 | 55% |
| J. Granger | 33 | 11 | 2 | 6 | 4/10 | 4/7 | 0/3 | 3/3 | 40% |
| M. Bramos | 20 | 3 | 0 | 1 | 1/1 | 1/1 | 0/0 | 1/2 | 100% |
| J. Parks | 18 | 2 | 6 | 3 | 1/5 | 1/4 | 0/1 | 0/0 | 20% |
| Bench | |||||||||
| A. Tessitori | 16 | 17 | 5 | 1 | 6/9 | 5/8 | 1/1 | 4/7 | 67% |
| J. Brooks | 25 | 7 | 3 | 3 | 3/6 | 3/4 | 0/2 | 1/1 | 50% |
| R. Moraschini | 12 | 5 | 4 | 0 | 2/6 | 2/5 | 0/1 | 1/1 | 33% |
| A. De Nicolao | 24 | 4 | 0 | 6 | 1/5 | 0/0 | 1/5 | 1/1 | 20% |
| Total | 78 | 36 | 22 | 29/65 | 26/47 | 3/18 | 17/23 | 45% | |
Reggiana
| Player | MIN | PTS | REB | AST | FG | 2P | 3P | FT | FG% |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
| M. Hopkins | 19 | 16 | 4 | 1 | 5/8 | 5/8 | 0/0 | 6/8 | 63% |
| A. Cinciarini | 28 | 11 | 1 | 4 | 4/8 | 4/5 | 0/3 | 3/3 | 50% |
| O. Olisevicius | 20 | 10 | 5 | 2 | 3/8 | 3/6 | 0/2 | 4/5 | 38% |
| S. Anim | 30 | 9 | 1 | 0 | 4/9 | 4/7 | 0/2 | 1/2 | 44% |
| M. Diouf | 14 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0% |
| Bench | |||||||||
| N. Reuvers | 28 | 10 | 6 | 0 | 4/7 | 2/4 | 2/3 | 0/0 | 57% |
| A. Strautins | 18 | 7 | 1 | 0 | 2/4 | 2/2 | 0/2 | 3/4 | 50% |
| B. Burjanadze | 19 | 4 | 7 | 0 | 1/4 | 1/2 | 0/2 | 2/2 | 25% |
| J. Senglin | 14 | 2 | 0 | 0 | 1/4 | 1/3 | 0/1 | 0/0 | 25% |
| A. Cipolla | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | |
| M. Vitali | 9 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | 0/0 | 0% |
| Total | 69 | 28 | 8 | 24/55 | 22/40 | 2/15 | 19/24 | 44% | |
Venezia v Reggiana
Venezia beat Reggiana 78-69 in the Lega A Round 23, 26 March 2023, by 9 points.
Recent Form
VeneziaWLWLL
- W26 Sept 26HCantu85-73
- L18 Jun 26HOlimpia Milano72-86
- W16 Jun 26HOlimpia Milano109-97
- L13 Jun 26AOlimpia Milano79-92
- L11 Jun 26AOlimpia Milano80-100
ReggianaLLLLL
- L26 Sept 26HTrento78-83
- L21 May 26HOlimpia Milano72-84
- L18 May 26AOlimpia Milano65-77
- L16 May 26AOlimpia Milano84-96
- L10 May 26ATreviso77-78
