Tasmania JackJumpers 76–84 New Zealand Breakers — NBL, 18 Nov 2022
New Zealand Breakers beat Tasmania JackJumpers 84–76 in NBL on 18 Nov 2022. Quarter-by-quarter scoring and the full box score are below.
18 November 2022·Game Finished
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Tasmania JackJumpers | 21 | 20 | 20 | 15 | 76 |
| New Zealand Breakers | 23 | 14 | 21 | 26 | 84 |
Tasmania JackJumpers
| Player | MIN | PTS | REB | AST | FG | 2P | 3P | FT | FG% |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
| J. Magette | 35:19 | 16 | 3 | 1 | 3/17 | 2/10 | 1/7 | 9/10 | 18% |
| J. McVeigh | 32:48 | 11 | 5 | 1 | 5/12 | 5/9 | 0/3 | 1/2 | 42% |
| S. McDaniel | 26:27 | 9 | 5 | 0 | 3/9 | 3/6 | 0/3 | 3/4 | 33% |
| C. Steindl | 16:37 | 6 | 3 | 1 | 2/7 | 0/5 | 2/2 | 0/0 | 29% |
| F. Krslovic | 6:54 | 2 | 0 | 1 | 1/2 | 1/2 | 0/0 | 0/0 | 50% |
| Bench | |||||||||
| R. Kelly | 26:35 | 17 | 8 | 1 | 7/13 | 6/9 | 1/4 | 2/2 | 54% |
| S. MacDonald | 18:25 | 8 | 2 | 2 | 4/8 | 4/6 | 0/2 | 0/0 | 50% |
| J. Bairstow | 12:40 | 4 | 2 | 0 | 1/2 | 1/2 | 0/0 | 2/2 | 50% |
| I. White | 7:58 | 3 | 4 | 0 | 1/1 | 1/1 | 0/0 | 1/1 | 100% |
| W. Magnay | 14:28 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | |
| W. Brown | 1:49 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | |
| T. Forsyth | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | |
| Total | 76 | 36 | 8 | 27/71 | 23/50 | 4/21 | 18/21 | 38% | |
New Zealand Breakers
| Player | MIN | PTS | REB | AST | FG | 2P | 3P | FT | FG% |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
| D. Pardon | 33:05 | 19 | 10 | 0 | 3/8 | 3/8 | 0/0 | 13/17 | 38% |
| I. Mauriahoohoo-Leafa | 24:34 | 17 | 1 | 5 | 5/8 | 1/1 | 4/7 | 3/5 | 63% |
| J. Brantley | 33:47 | 12 | 8 | 0 | 5/12 | 3/7 | 2/5 | 0/0 | 42% |
| T. Abercrombie | 27:56 | 8 | 4 | 1 | 2/5 | 2/4 | 0/1 | 4/4 | 40% |
| W. Mcdowell-White | 27:44 | 6 | 6 | 6 | 1/4 | 1/3 | 0/1 | 4/4 | 25% |
| Bench | |||||||||
| B. Brown | 24:40 | 12 | 3 | 4 | 4/12 | 3/8 | 1/4 | 3/4 | 33% |
| C. Gliddon | 16:50 | 6 | 3 | 0 | 2/4 | 0/0 | 2/4 | 0/0 | 50% |
| T. Vodanovich | 11:18 | 4 | 2 | 0 | 1/5 | 0/1 | 1/4 | 1/2 | 20% |
| S. Timmins | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | |
| A. McNaught | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | |
| D. Fotu | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | |
| I. Davidson | 0:06 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | |
| Total | 84 | 37 | 16 | 23/58 | 13/32 | 10/26 | 28/36 | 40% | |
Tasmania JackJumpers v New Zealand Breakers
New Zealand Breakers beat Tasmania JackJumpers 84-76 in the NBL, 18 November 2022, by 8 points.
Tasmania JackJumpers scored 21, 20, 20, 15 by quarter; New Zealand Breakers scored 23, 14, 21, 26. New Zealand Breakers took 3 of the 4 quarters.
R. Kelly led Tasmania JackJumpers with 17 points; D. Pardon led New Zealand Breakers with 19 points.
Both clubs are covered here with their full season record, and every game carries a quarter-by-quarter breakdown and a complete box score.
Recent Form
Tasmania JackJumpersLWLLL
- L23 Sept 26ACairns Taipans87-93
- W21 Sept 26HSouth East Melbourne96-91
- L05 Mar 26AMelbourne United68-82
- L18 Feb 26HIllawarra Hawks70-103
- L14 Feb 26ASouth East Melbourne104-120
New Zealand BreakersLLWWW
- L26 Sept 26APerth93-97
- L22 Sept 26ABrisbane Bullets85-88
- W20 Sept 26HIllawarra Hawks95-81
- W22 Feb 26AAdelaide111-107
- W19 Feb 26HCairns Taipans115-84
Head-to-head
- 01 Feb 26Tasmania JackJumpers91-89New Zealand Breakers
- 26 Dec 25Tasmania JackJumpers80-81New Zealand Breakers
- 06 Dec 25New Zealand Breakers99-86Tasmania JackJumpers
- 17 Oct 25New Zealand Breakers82-65Tasmania JackJumpers
- 16 Jan 25New Zealand Breakers85-75Tasmania JackJumpers
Most recent meetings
